Cedar Key Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
7.7
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 80°F | 82°F | 85°F | 87°F | 88°F | 89°F | 86°F | 86°F | 87°F | 85°F | 86°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 81°F | 84°F | 88°F | 89°F | 90°F | 87°F | 87°F | 85°F | 86°F | 87°F | 87°F | 85°F | 84°F | 83°F | 80°F | 80°F | 80°F | 80°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 88°F | 92°F | 94°F | 95°F | 96°F | 92°F | 92°F | 94°F | 91°F | 92°F | 92°F | 91°F | 89°F | 89°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 86°F | 91°F | 95°F | 97°F | 98°F | 95°F | 94°F | 92°F | 93°F | 94°F | 94°F | 91°F | 90°F | 88°F | 80°F | 80°F | 80°F | 80°F | 80°F |
| Cloudiness | 2% | 3% | 3% | 5% | 7% | 10% | 15% | 13% | 13% | 16% | 23% | 57% | 56% | 59% | 60% | 52% | 44% | 1% | 6% | 6% | 8% | 11% | 22% | 71% | 78% | 79% | 82% | 84% | 82% | 75% | 66% | 54% | 46% | 40% | 43% | 65% | 65% | 62% | 68% | 72% | 76% | 66% | 69% | 72% | 79% | 83% | 86% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 58% | 66% | 93% | 89% | 80% | 71% | 65% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 15% | 37% | 56% | 62% | 77% | 50% | 95% | 100% | 100% | 100% | 80% | 71% | 79% | 80% | 88% | 86% | 85% | 21% | 45% | 37% | 17% | 6% | 0% | 15% | 72% | 100% | 80% | 80% | 100% | 100% |
| Humidity | 87% | 88% | 88% | 89% | 84% | 77% | 68% | 60% | 58% | 57% | 64% | 63% | 61% | 64% | 64% | 64% | 67% | 71% | 72% | 75% | 77% | 80% | 82% | 84% | 84% | 86% | 87% | 86% | 86% | 82% | 73% | 62% | 59% | 58% | 63% | 64% | 67% | 65% | 61% | 63% | 67% | 70% | 72% | 82% | 84% | 86% | 86% | 85% |
| Dew Point | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.7 mph | 7.4 mph | 6.3 mph | 5.4 mph | 5.9 mph | 6 mph | 5.4 mph | 2.2 mph | 3.6 mph | 7.7 mph | 10.4 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.4 mph | 9 mph | 7.2 mph | 4.5 mph | 3.5 mph | 3.3 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.7 mph | 4.8 mph | 5 mph | 5.6 mph | 6 mph | 5.4 mph | 3.6 mph | 5 mph | 9.1 mph | 10.8 mph | 8.9 mph | 6.6 mph | 8.9 mph | 11.3 mph | 9.2 mph | 10.1 mph | 6.7 mph | 1.1 mph | 6.6 mph | 6.1 mph | 7.1 mph | 6.1 mph | 5.6 mph |
| Wind Direction |
![]() 103° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 75° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 78° ENE | ![]() 202° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 282° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 21° NNE | ![]() 105° ESE | ![]() 120° ESE | ![]() 109° ESE | ![]() 90° E | ![]() 49° NE | ![]() 39° NE | ![]() 15° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 348° NNW | ![]() 286° WNW | ![]() 266° W | ![]() 260° W | ![]() 267° W | ![]() 265° W | ![]() 252° WSW | ![]() 265° W | ![]() 264° W | ![]() 271° W | ![]() 268° W | ![]() 229° SW | ![]() 126° SE | ![]() 144° SE | ![]() 168° SSE | ![]() 180° S | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
89 °F
|
79 °F
|
93% |
57% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
78 °F
|
100% |
58% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
80 °F
|
100% |
63% |
|
Monday
Jul 6 |
Clouds |
88 °F
|
81 °F
|
0% |
59% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
81 °F
|
35% |
60% |
|
Wednesday
Jul 8 |
Clouds |
88 °F
|
82 °F
|
0% |
58% |
|
Thursday
Jul 9 |
Clouds |
88 °F
|
82 °F
|
0% |
59% |
|
Friday
Jul 10 |
Rain |
88 °F
|
82 °F
|
72% |
61% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
82 °F
|
36% |
61% |
|
Sunday
Jul 12 |
Clear |
89 °F
|
83 °F
|
0% |
63% |
|
Monday
Jul 13 |
Rain |
89 °F
|
84 °F
|
31% |
62% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
77 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
79 °F
|
99% |
73% |
|
Thursday
Jul 16 |
Rain |
85 °F
|
79 °F
|
100% |
81% |
|
Friday
Jul 17 |
Rain |
88 °F
|
79 °F
|
100% |
63% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
82 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login
































