Cedar Key Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
10.2
mph (W)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 75°F | 78°F | 80°F | 81°F | 80°F | 81°F | 81°F | 79°F | 79°F | 79°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 78°F | 79°F | 79°F | 80°F | 82°F | 82°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 76°F | 79°F | 83°F | 84°F | 80°F | 84°F | 84°F | 80°F | 79°F | 79°F |
| Cloudiness | 71% | 69% | 69% | 69% | 61% | 69% | 75% | 79% | 100% | 89% | 78% | 81% | 67% | 57% | 6% | 6% | 4% | 5% | 6% | 6% | 15% | 15% | 17% | 38% | 50% | 59% | 100% | 100% | 100% | 100% | 95% | 95% | 90% | 69% | 70% | 62% | 62% | 63% | 100% | 100% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 85% | 87% | 89% | 90% | 90% | 91% | 90% | 90% | 90% | 90% | 90% | 84% | 76% | 71% | 68% | 64% | 62% | 62% | 65% | 69% | 75% | 81% | 87% | 91% | 91% | 90% | 87% | 89% | 91% | 91% | 92% | 93% | 94% | 95% | 96% | 91% | 86% | 78% | 71% | 70% | 72% | 69% | 69% | 74% | 74% | 75% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.2 mph | 8.5 mph | 6.8 mph | 5.7 mph | 5.3 mph | 6.3 mph | 5.7 mph | 6.1 mph | 6.3 mph | 7 mph | 7.5 mph | 8 mph | 8.3 mph | 9.5 mph | 10.6 mph | 10.7 mph | 10.4 mph | 10.7 mph | 11 mph | 11.4 mph | 11.4 mph | 11.5 mph | 11.3 mph | 11.6 mph | 11.3 mph | 11.2 mph | 11.1 mph | 11.1 mph | 10.7 mph | 8.7 mph | 7.1 mph | 5.9 mph | 5.9 mph | 8.3 mph | 6.7 mph | 5.6 mph | 5.8 mph | 6.4 mph | 5.7 mph | 3.2 mph | 1.6 mph | 5.6 mph | 8.1 mph | 9.6 mph | 10.5 mph | 10 mph | 11.1 mph | 9.7 mph |
| Wind Direction |
![]() 276° W | ![]() 282° WNW | ![]() 279° W | ![]() 270° W | ![]() 256° WSW | ![]() 234° SW | ![]() 208° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 222° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 271° W | ![]() 273° W | ![]() 280° W | ![]() 267° W | ![]() 280° W | ![]() 306° NW | ![]() 328° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 26° NNE | ![]() 261° W | ![]() 241° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 266° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clouds |
84 °F
|
71 °F
|
0% |
71% |
|
Thursday
May 7 |
Clear |
80 °F
|
73 °F
|
0% |
62% |
|
Friday
May 8 |
Clouds |
81 °F
|
72 °F
|
0% |
72% |
|
Saturday
May 9 |
Rain |
81 °F
|
73 °F
|
24% |
71% |
|
Sunday
May 10 |
Clouds |
81 °F
|
74 °F
|
0% |
76% |
|
Monday
May 11 |
Rain |
79 °F
|
74 °F
|
100% |
84% |
|
Tuesday
May 12 |
Rain |
79 °F
|
66 °F
|
39% |
48% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
68 °F
|
0% |
53% |
|
Thursday
May 14 |
Rain |
84 °F
|
73 °F
|
22% |
58% |
|
Friday
May 15 |
Rain |
83 °F
|
73 °F
|
100% |
63% |
|
Saturday
May 16 |
Rain |
84 °F
|
73 °F
|
77% |
64% |
|
Sunday
May 17 |
Clouds |
85 °F
|
73 °F
|
51% |
55% |
|
Monday
May 18 |
Rain |
83 °F
|
74 °F
|
22% |
59% |
|
Tuesday
May 19 |
Rain |
84 °F
|
75 °F
|
100% |
60% |
|
Wednesday
May 20 |
Rain |
82 °F
|
74 °F
|
80% |
64% |
|
Thursday
May 21 |
Rain |
82 °F
|
74 °F
|
39% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login






















