Cedar Key Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 75°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 78°F | 75°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 69°F | 73°F | 75°F | 75°F |
| Cloudiness | 1% | 4% | 6% | 9% | 27% | 47% | 54% | 50% | 68% | 79% | 84% | 87% | 90% | 98% | 63% | 43% | 34% | 27% | 22% | 0% | 0% | 1% | 2% | 4% | 12% | 53% | 34% | 25% | 22% | 18% | 17% | 4% | 16% | 30% | 42% | 33% | 28% | 2% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 78% | 80% | 82% | 87% | 92% | 93% | 94% | 93% | 91% | 91% | 90% | 91% | 92% | 92% | 92% | 92% | 92% | 85% | 77% | 72% | 70% | 68% | 68% | 70% | 71% | 73% | 75% | 80% | 87% | 88% | 88% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 91% | 89% | 88% | 82% | 74% | 67% | 63% | 61% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 6.8 mph | 7 mph | 7.7 mph | 8.8 mph | 9.5 mph | 8.5 mph | 8.4 mph | 6.7 mph | 1.7 mph | 3.4 mph | 3.9 mph | 5 mph | 6 mph | 4.3 mph | 4.1 mph | 3.4 mph | 3.5 mph | 4.8 mph | 4.9 mph | 4.2 mph | 3.9 mph | 3.1 mph | 3.9 mph | 5 mph | 6.6 mph | 7.3 mph | 7.5 mph | 7.8 mph | 8.1 mph | 6.9 mph | 6.3 mph | 5.5 mph | 6.3 mph | 7.3 mph | 7.5 mph | 5.9 mph | 5.2 mph | 4.2 mph | 4.4 mph | 3.5 mph | 0.6 mph | 3.2 mph | 2.8 mph | 4.2 mph | 5 mph | 3.2 mph | 3.5 mph | 6.3 mph |
| Wind Direction |
![]() 200° SSW | ![]() 236° SW | ![]() 254° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 254° WSW | ![]() 115° ESE | ![]() 360° N | ![]() 331° NNW | ![]() 320° NW | ![]() 347° NNW | ![]() 15° NNE | ![]() 40° NE | ![]() 79° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 84° E | ![]() 121° ESE | ![]() 194° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 352° N | ![]() 11° N | ![]() 70° ENE | ![]() 119° ESE | ![]() 54° NE | ![]() 48° NE | ![]() 16° NNE | ![]() 34° NE | ![]() 57° ENE | ![]() 102° ESE | ![]() 156° SSE | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Clear |
80 °F
|
68 °F
|
67% |
78% |
|
Monday
Mar 9 |
Clear |
74 °F
|
64 °F
|
0% |
68% |
|
Tuesday
Mar 10 |
Clear |
77 °F
|
64 °F
|
0% |
61% |
|
Wednesday
Mar 11 |
Clear |
74 °F
|
66 °F
|
0% |
70% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
64 °F
|
100% |
88% |
|
Friday
Mar 13 |
Rain |
73 °F
|
63 °F
|
20% |
68% |
|
Saturday
Mar 14 |
Clear |
76 °F
|
64 °F
|
0% |
66% |
|
Sunday
Mar 15 |
Clouds |
76 °F
|
67 °F
|
0% |
68% |
|
Monday
Mar 16 |
Clear |
73 °F
|
66 °F
|
0% |
75% |
|
Tuesday
Mar 17 |
Rain |
66 °F
|
49 °F
|
100% |
68% |
|
Wednesday
Mar 18 |
Clouds |
70 °F
|
47 °F
|
0% |
48% |
|
Thursday
Mar 19 |
Clear |
71 °F
|
51 °F
|
0% |
53% |
|
Friday
Mar 20 |
Clear |
72 °F
|
54 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Rain |
73 °F
|
60 °F
|
20% |
61% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
62 °F
|
0% |
58% |
|
Monday
Mar 23 |
Clear |
76 °F
|
64 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login




































