Cedar Key Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
2.5
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 82°F | 83°F | 86°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 91°F | 90°F | 89°F | 87°F | 86°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 84°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 91°F | 91°F | 90°F | 89°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 81°F |
| Feels Like | 88°F | 88°F | 88°F | 89°F | 92°F | 96°F | 100°F | 102°F | 102°F | 104°F | 104°F | 104°F | 103°F | 102°F | 102°F | 99°F | 98°F | 97°F | 96°F | 93°F | 93°F | 91°F | 90°F | 89°F | 90°F | 90°F | 89°F | 92°F | 97°F | 101°F | 103°F | 104°F | 104°F | 104°F | 103°F | 104°F | 104°F | 102°F | 101°F | 99°F | 94°F | 93°F | 92°F | 90°F | 87°F | 86°F | 85°F | 85°F |
| Cloudiness | 45% | 46% | 49% | 54% | 78% | 89% | 100% | 100% | 100% | 100% | 34% | 37% | 34% | 30% | 26% | 22% | 33% | 18% | 23% | 41% | 51% | 54% | 38% | 19% | 13% | 10% | 8% | 8% | 33% | 25% | 19% | 26% | 22% | 23% | 8% | 41% | 37% | 39% | 43% | 46% | 62% | 54% | 67% | 75% | 70% | 67% | 7% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 21% | 75% | 79% | 58% | 73% | 68% | 58% | 0% | 0% | 6% | 3% | 63% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 21% | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 83% | 80% | 74% | 64% | 61% | 59% | 60% | 62% | 64% | 63% | 66% | 71% | 75% | 78% | 78% | 78% | 78% | 77% | 76% | 76% | 77% | 78% | 79% | 82% | 79% | 74% | 68% | 64% | 61% | 60% | 60% | 60% | 62% | 62% | 67% | 71% | 71% | 74% | 75% | 77% | 77% | 77% | 76% | 75% | 75% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 2.5 mph | 1.4 mph | 0.5 mph | 1 mph | 0.9 mph | 2.1 mph | 3.7 mph | 4.9 mph | 7.8 mph | 10.2 mph | 9.2 mph | 8.9 mph | 8.8 mph | 9.1 mph | 6.7 mph | 6.8 mph | 4.4 mph | 4.2 mph | 3 mph | 2.9 mph | 1.3 mph | 2.2 mph | 3.6 mph | 4.2 mph | 5.3 mph | 6 mph | 5.1 mph | 4.8 mph | 3.9 mph | 2.6 mph | 3 mph | 5.4 mph | 7.9 mph | 9.7 mph | 8.8 mph | 8.8 mph | 8.2 mph | 10.5 mph | 7.1 mph | 6.4 mph | 5.3 mph | 7.4 mph | 5.3 mph | 4 mph | 2.6 mph | 1.9 mph | 0.6 mph |
| Wind Direction |
![]() 278° W | ![]() 305° NW | ![]() 347° NNW | ![]() 42° NE | ![]() 85° E | ![]() 158° SSE | ![]() 228° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 274° W | ![]() 261° W | ![]() 266° W | ![]() 285° WNW | ![]() 341° NNW | ![]() 312° NW | ![]() 38° NE | ![]() 81° E | ![]() 115° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 164° SSE | ![]() 196° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 230° SW | ![]() 236° SW | ![]() 267° W | ![]() 300° WNW | ![]() 304° NW | ![]() 279° W | ![]() 319° NW | ![]() 344° NNW | ![]() 22° NNE | ![]() 33° NNE | ![]() 52° NE | ![]() 62° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
92 °F
|
81 °F
|
100% |
59% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
82 °F
|
73% |
60% |
|
Sunday
Aug 16 |
Clouds |
89 °F
|
81 °F
|
0% |
61% |
|
Monday
Aug 17 |
Clouds |
88 °F
|
83 °F
|
0% |
63% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
83 °F
|
100% |
66% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
83 °F
|
100% |
66% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
84 °F
|
100% |
64% |
|
Friday
Aug 21 |
Rain |
87 °F
|
80 °F
|
100% |
67% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
82 °F
|
40% |
61% |
|
Sunday
Aug 23 |
Clouds |
88 °F
|
81 °F
|
0% |
58% |
|
Monday
Aug 24 |
Rain |
89 °F
|
78 °F
|
100% |
58% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
79 °F
|
92% |
61% |
|
Wednesday
Aug 26 |
Clouds |
88 °F
|
80 °F
|
14% |
58% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
80 °F
|
24% |
63% |
|
Friday
Aug 28 |
Rain |
87 °F
|
80 °F
|
100% |
82% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
80 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login




































