Cedar Key Weather Center
|
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
13.1
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 40% | 99% | 64% | 74% | 66% | 37% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 99% | 74% | 25% | 37% | 10% | 14% | 13% | 0% | 0% | 9% | 89% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 35% | 3% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 93% | 93% | 93% | 93% | 94% | 93% | 94% | 93% | 91% | 90% | 91% | 88% | 85% | 89% | 89% | 88% | 90% | 89% | 92% | 93% | 93% | 93% | 94% | 93% | 94% | 94% | 95% | 95% | 94% | 93% | 91% | 93% | 93% | 93% | 93% | 94% | 92% | 91% | 88% | 88% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 75°F | 75°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 13.1 mph | 15.2 mph | 16.5 mph | 16.1 mph | 15.2 mph | 14.6 mph | 13.7 mph | 13.3 mph | 13.7 mph | 12.2 mph | 11.4 mph | 11.7 mph | 11.2 mph | 12.1 mph | 12.1 mph | 11.7 mph | 13.7 mph | 14.5 mph | 14.2 mph | 14.6 mph | 14.2 mph | 14.2 mph | 13.8 mph | 13.1 mph | 12.8 mph | 12.6 mph | 12 mph | 12.8 mph | 12.2 mph | 12.2 mph | 11.5 mph | 11.7 mph | 11.3 mph | 12.9 mph | 13.9 mph | 12.8 mph | 14.1 mph | 11.4 mph | 12.2 mph | 13.6 mph | 14.2 mph | 13 mph | 14.9 mph | 14.2 mph | 8.6 mph | 17.1 mph | 16.5 mph | 17.4 mph |
| Wind Direction |
![]() 65° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 48° NE | ![]() 51° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 83° E | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 74° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 72° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Rain |
79 °F
|
75 °F
|
100% |
86% |
|
Thursday
Oct 8 |
Rain |
78 °F
|
75 °F
|
100% |
88% |
|
Friday
Oct 9 |
Rain |
79 °F
|
75 °F
|
100% |
94% |
|
Saturday
Oct 10 |
Rain |
81 °F
|
76 °F
|
100% |
84% |
|
Sunday
Oct 11 |
Rain |
82 °F
|
79 °F
|
100% |
85% |
|
Monday
Oct 12 |
Rain |
82 °F
|
79 °F
|
70% |
83% |
|
Tuesday
Oct 13 |
Clear |
85 °F
|
75 °F
|
0% |
50% |
|
Wednesday
Oct 14 |
Clouds |
83 °F
|
70 °F
|
0% |
48% |
|
Thursday
Oct 15 |
Clouds |
83 °F
|
72 °F
|
0% |
51% |
|
Friday
Oct 16 |
Clear |
83 °F
|
72 °F
|
0% |
60% |
|
Saturday
Oct 17 |
Clear |
84 °F
|
76 °F
|
0% |
64% |
|
Sunday
Oct 18 |
Rain |
83 °F
|
74 °F
|
100% |
64% |
|
Monday
Oct 19 |
Clouds |
76 °F
|
69 °F
|
0% |
68% |
|
Tuesday
Oct 20 |
Clouds |
75 °F
|
63 °F
|
0% |
50% |
|
Wednesday
Oct 21 |
Clouds |
76 °F
|
61 °F
|
0% |
55% |
|
Thursday
Oct 22 |
Rain |
78 °F
|
66 °F
|
33% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login











