Cedar Key Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
5.3
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 87°F | 87°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F | 85°F | 84°F | 86°F | 87°F | 88°F | 87°F | 87°F | 86°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 83°F | 85°F | 86°F | 86°F |
| Feels Like | 96°F | 96°F | 97°F | 97°F | 95°F | 91°F | 91°F | 91°F | 89°F | 87°F | 85°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 85°F | 88°F | 90°F | 93°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F | 93°F | 90°F | 89°F | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 87°F | 87°F | 88°F | 91°F | 92°F | 94°F | 94°F |
| Cloudiness | 96% | 97% | 98% | 97% | 94% | 90% | 90% | 90% | 88% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 3% | 1% | 1% | 3% | 6% | 6% | 10% | 13% | 26% | 35% | 35% | 46% | 49% | 61% | 69% | 77% | 78% | 81% | 94% | 93% | 79% | 86% | 89% | 91% | 87% | 94% | 91% | 82% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 80% | 100% | 98% | 95% | 78% | 68% | 58% | 50% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 66% | 64% | 63% | 59% | 52% | 51% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 76% | 79% | 76% | 96% | 80% | 77% | 71% | 70% |
| Humidity | 66% | 65% | 66% | 66% | 66% | 67% | 72% | 71% | 71% | 74% | 78% | 81% | 83% | 84% | 86% | 87% | 88% | 90% | 88% | 81% | 74% | 69% | 67% | 72% | 65% | 62% | 61% | 62% | 63% | 66% | 70% | 72% | 73% | 74% | 74% | 74% | 77% | 80% | 82% | 83% | 82% | 81% | 82% | 80% | 75% | 71% | 69% | 66% |
| Dew Point | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 4.4 mph | 7 mph | 6.6 mph | 6.2 mph | 6.9 mph | 8.3 mph | 9.8 mph | 14.4 mph | 13.8 mph | 12.5 mph | 12 mph | 10.7 mph | 10.2 mph | 9.7 mph | 10 mph | 9 mph | 8 mph | 8 mph | 7.1 mph | 6.4 mph | 5.1 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.5 mph | 2 mph | 0.4 mph | 1.7 mph | 1.7 mph | 1.9 mph | 2.6 mph | 4.7 mph | 6.5 mph | 6.4 mph | 5.3 mph | 4.8 mph | 5.6 mph | 5.4 mph | 6.4 mph | 6.5 mph | 7.1 mph | 7.3 mph | 7 mph |
| Wind Direction |
![]() 102° ESE | ![]() 58° ENE | ![]() 40° NE | ![]() 45° NE | ![]() 47° NE | ![]() 53° NE | ![]() 54° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 84° E | ![]() 95° E | ![]() 97° E | ![]() 123° ESE | ![]() 146° SE | ![]() 134° SE | ![]() 146° SE | ![]() 180° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 232° SW | ![]() 241° WSW | ![]() 267° W | ![]() 173° S | ![]() 75° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 113° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 131° SE | ![]() 128° SE | ![]() 124° SE | ![]() 124° SE | ![]() 133° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Rain |
87 °F
|
77 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
77 °F
|
100% |
72% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
81 °F
|
96% |
66% |
|
Friday
Sep 11 |
Rain |
87 °F
|
80 °F
|
100% |
64% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
80 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
80 °F
|
100% |
63% |
|
Monday
Sep 14 |
Rain |
88 °F
|
80 °F
|
100% |
60% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
79 °F
|
33% |
54% |
|
Wednesday
Sep 16 |
Clouds |
90 °F
|
78 °F
|
0% |
51% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
79 °F
|
30% |
55% |
|
Friday
Sep 18 |
Rain |
87 °F
|
78 °F
|
49% |
62% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
77 °F
|
100% |
65% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
76 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
86 °F
|
76 °F
|
100% |
65% |
|
Tuesday
Sep 22 |
Clouds |
88 °F
|
76 °F
|
0% |
54% |
|
Wednesday
Sep 23 |
Clouds |
88 °F
|
77 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login




























