Cedar Key Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
9.1
mph (NW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 81°F | 83°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 87°F | 86°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 82°F | 84°F | 86°F | 86°F | 85°F | 84°F | 86°F | 84°F | 84°F | 85°F | 86°F | 85°F |
| Feels Like | 99°F | 99°F | 99°F | 97°F | 95°F | 91°F | 87°F | 86°F | 85°F | 84°F | 85°F | 85°F | 90°F | 93°F | 97°F | 100°F | 101°F | 102°F | 103°F | 102°F | 102°F | 100°F | 99°F | 95°F | 92°F | 93°F | 90°F | 88°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 85°F | 90°F | 94°F | 98°F | 98°F | 98°F | 96°F | 97°F | 92°F | 92°F | 95°F | 96°F | 93°F |
| Cloudiness | 76% | 77% | 79% | 83% | 88% | 93% | 97% | 100% | 100% | 96% | 97% | 98% | 97% | 95% | 91% | 94% | 96% | 95% | 96% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 83% | 86% | 89% | 100% | 100% | 98% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 97% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 39% | 100% | 100% | 100% | 80% | 3% | 72% | 50% | 83% | 85% | 78% | 69% | 65% | 46% | 30% | 14% | 0% | 0% | 0% | 20% | 68% | 60% | 60% | 0% | 0% | 0% | 39% | 85% |
| Humidity | 77% | 77% | 78% | 78% | 79% | 77% | 75% | 76% | 77% | 77% | 77% | 77% | 74% | 70% | 65% | 63% | 62% | 63% | 65% | 64% | 68% | 80% | 85% | 81% | 76% | 83% | 83% | 84% | 88% | 86% | 84% | 83% | 83% | 83% | 82% | 81% | 80% | 78% | 77% | 82% | 84% | 82% | 74% | 74% | 75% | 72% | 71% | 74% |
| Dew Point | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 73°F | 72°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.3 mph | 9.1 mph | 8.5 mph | 6 mph | 5.4 mph | 4 mph | 3.7 mph | 2.9 mph | 2.1 mph | 4.3 mph | 4.6 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.7 mph | 3.8 mph | 5.9 mph | 8.6 mph | 10.4 mph | 11 mph | 11.2 mph | 8 mph | 8.4 mph | 4.3 mph | 7.9 mph | 6.2 mph | 6.6 mph | 9.8 mph | 9.5 mph | 5.2 mph | 1.2 mph | 1.2 mph | 3.1 mph | 4.6 mph | 4.8 mph | 4.6 mph | 5.2 mph | 4.1 mph | 4.6 mph | 7.1 mph | 5.3 mph | 3.8 mph | 6.8 mph | 7.7 mph | 7.7 mph | 10.8 mph | 13.2 mph | 14.2 mph |
| Wind Direction |
![]() 291° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 356° N | ![]() 39° NE | ![]() 48° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 133° SE | ![]() 168° SSE | ![]() 175° S | ![]() 177° S | ![]() 165° SSE | ![]() 184° S | ![]() 212° SSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 291° WNW | ![]() 346° NNW | ![]() 359° N | ![]() 280° W | ![]() 344° NNW | ![]() 21° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 4° N | ![]() 289° WNW | ![]() 228° SW | ![]() 234° SW | ![]() 267° W | ![]() 269° W | ![]() 271° W | ![]() 286° WNW | ![]() 313° NW | ![]() 354° N | ![]() 345° NNW | ![]() 304° NW | ![]() 290° WNW | ![]() 272° W | ![]() 263° W | ![]() 248° WSW | ![]() 260° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
91 °F
|
79 °F
|
58% |
65% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
80 °F
|
100% |
63% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
79 °F
|
94% |
82% |
|
Monday
Jul 27 |
Rain |
89 °F
|
77 °F
|
100% |
64% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
84 °F
|
100% |
64% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
77 °F
|
100% |
72% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
78 °F
|
100% |
67% |
|
Friday
Jul 31 |
Rain |
88 °F
|
82 °F
|
100% |
70% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
82 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
79 °F
|
100% |
68% |
|
Monday
Aug 3 |
Rain |
82 °F
|
79 °F
|
100% |
85% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
82 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
82 °F
|
86% |
64% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
82 °F
|
100% |
62% |
|
Friday
Aug 7 |
Rain |
89 °F
|
82 °F
|
22% |
62% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
80 °F
|
89% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login



























