Cedar Key Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
11.4
mph (NNE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 69°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Feels Like | 63°F | 63°F | 63°F | 65°F | 68°F | 72°F | 75°F | 77°F | 79°F | 77°F | 78°F | 77°F | 75°F | 74°F | 75°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% | 41% | 38% | 12% | 2% | 0% | 0% | 0% | 0% | 6% | 21% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 76% | 74% | 71% | 65% | 62% | 60% | 57% | 54% | 54% | 53% | 54% | 61% | 66% | 69% | 70% | 69% | 67% | 68% | 70% | 72% | 74% | 76% | 77% | 78% | 79% | 78% | 69% | 62% | 52% | 44% | 41% | 41% | 42% | 44% | 47% | 54% | 59% | 61% | 65% | 61% | 63% | 65% | 67% | 71% | 73% | 75% |
| Dew Point | 56°F | 55°F | 56°F | 56°F | 58°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 11.4 mph | 12.2 mph | 12 mph | 12.3 mph | 12.2 mph | 11.2 mph | 11.4 mph | 11.2 mph | 9.5 mph | 8.3 mph | 10.1 mph | 12.3 mph | 12.2 mph | 10 mph | 10.4 mph | 11.2 mph | 11.2 mph | 11 mph | 10.4 mph | 10 mph | 9.4 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.8 mph | 8.9 mph | 8.8 mph | 8.7 mph | 8.6 mph | 6.7 mph | 6.3 mph | 8.1 mph | 9.2 mph | 9.8 mph | 8.8 mph | 8.1 mph | 7.3 mph | 6.4 mph | 7 mph | 8.6 mph | 11.5 mph | 11.2 mph | 11.1 mph | 9.5 mph | 8.4 mph | 8.6 mph | 9 mph | 9.1 mph |
| Wind Direction |
![]() 26° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 20° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 50° NE | ![]() 49° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 45° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 3° N | ![]() 356° N | ![]() 1° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 69° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 79° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clear |
78 °F
|
63 °F
|
0% |
60% |
|
Thursday
Oct 22 |
Clear |
77 °F
|
63 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
75 °F
|
64 °F
|
0% |
53% |
|
Saturday
Oct 24 |
Clouds |
75 °F
|
62 °F
|
0% |
62% |
|
Sunday
Oct 25 |
Clear |
76 °F
|
68 °F
|
0% |
65% |
|
Monday
Oct 26 |
Rain |
76 °F
|
69 °F
|
28% |
65% |
|
Tuesday
Oct 27 |
Clear |
80 °F
|
67 °F
|
0% |
52% |
|
Wednesday
Oct 28 |
Clouds |
79 °F
|
66 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
65 °F
|
0% |
46% |
|
Friday
Oct 30 |
Clouds |
79 °F
|
65 °F
|
0% |
45% |
|
Saturday
Oct 31 |
Clouds |
80 °F
|
67 °F
|
0% |
54% |
|
Sunday
Nov 1 |
Rain |
81 °F
|
71 °F
|
31% |
65% |
|
Monday
Nov 2 |
Clouds |
79 °F
|
72 °F
|
0% |
73% |
|
Tuesday
Nov 3 |
Clear |
80 °F
|
70 °F
|
0% |
68% |
|
Wednesday
Nov 4 |
Clear |
81 °F
|
69 °F
|
0% |
63% |
|
Thursday
Nov 5 |
Clear |
81 °F
|
69 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login















