Cedar Key Weather Center
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
4.4
mph (NNW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 14 1:00 AM | Mon, Oct 14 2:00 AM | Mon, Oct 14 3:00 AM | Mon, Oct 14 4:00 AM | Mon, Oct 14 5:00 AM | Mon, Oct 14 6:00 AM | Mon, Oct 14 7:00 AM | Mon, Oct 14 8:00 AM | Mon, Oct 14 9:00 AM | Mon, Oct 14 10:00 AM | Mon, Oct 14 11:00 AM | Mon, Oct 14 12:00 PM | Mon, Oct 14 1:00 PM | Mon, Oct 14 2:00 PM | Mon, Oct 14 3:00 PM | Mon, Oct 14 4:00 PM | Mon, Oct 14 5:00 PM | Mon, Oct 14 6:00 PM | Mon, Oct 14 7:00 PM | Mon, Oct 14 8:00 PM | Mon, Oct 14 9:00 PM | Mon, Oct 14 10:00 PM | Mon, Oct 14 11:00 PM | Tue, Oct 15 12:00 AM | Tue, Oct 15 1:00 AM | Tue, Oct 15 2:00 AM | Tue, Oct 15 3:00 AM | Tue, Oct 15 4:00 AM | Tue, Oct 15 5:00 AM | Tue, Oct 15 6:00 AM | Tue, Oct 15 7:00 AM | Tue, Oct 15 8:00 AM | Tue, Oct 15 9:00 AM | Tue, Oct 15 10:00 AM | Tue, Oct 15 11:00 AM | Tue, Oct 15 12:00 PM | Tue, Oct 15 1:00 PM | Tue, Oct 15 2:00 PM | Tue, Oct 15 3:00 PM | Tue, Oct 15 4:00 PM | Tue, Oct 15 5:00 PM | Tue, Oct 15 6:00 PM | Tue, Oct 15 7:00 PM | Tue, Oct 15 8:00 PM | Tue, Oct 15 9:00 PM | Tue, Oct 15 10:00 PM | Tue, Oct 15 11:00 PM | Wed, Oct 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 20% | 10% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 59% | 59% | 59% | 60% | 62% | 64% | 67% | 65% | 58% | 52% | 52% | 52% | 54% | 57% | 61% | 64% | 71% | 78% | 82% | 83% | 85% | 87% | 87% | 88% | 87% | 87% | 88% | 89% | 90% | 92% | 94% | 88% | 79% | 71% | 68% | 66% | 66% | 66% | 68% | 70% | 74% | 79% | 81% | 84% | 86% | 87% | 88% |
Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 59°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 5 mph | 4.4 mph | 4.7 mph | 5.8 mph | 6.1 mph | 5.5 mph | 4.6 mph | 4.8 mph | 5.5 mph | 5.6 mph | 6.9 mph | 8.6 mph | 9.5 mph | 10.3 mph | 10.6 mph | 10 mph | 9.1 mph | 8 mph | 7.2 mph | 7.3 mph | 7.7 mph | 7.9 mph | 8.1 mph | 8 mph | 8.4 mph | 9 mph | 9 mph | 8.8 mph | 7.3 mph | 6.6 mph | 6.4 mph | 5.8 mph | 4.4 mph | 3 mph | 2.1 mph | 4.4 mph | 6.7 mph | 8.5 mph | 9.2 mph | 9.1 mph | 9 mph | 8.4 mph | 7.2 mph | 6 mph | 6 mph | 4.1 mph | 2.1 mph | 2.9 mph |
Wind Direction |
339° NNW | 342° NNW | 339° NNW | 337° NNW | 342° NNW | 345° NNW | 339° NNW | 330° NNW | 323° NW | 307° NW | 293° WNW | 288° WNW | 284° WNW | 285° WNW | 285° WNW | 281° W | 276° W | 267° W | 262° W | 259° W | 257° WSW | 263° W | 269° W | 267° W | 272° W | 279° W | 287° WNW | 299° WNW | 311° NW | 331° NNW | 354° N | 13° NNE | 20° NNE | 10° N | 298° WNW | 261° W | 260° W | 261° W | 264° W | 265° W | 270° W | 276° W | 276° W | 269° W | 266° W | 274° W | 304° NW | 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
Clear |
80 °F
|
69 °F
|
0% |
52% |
Tuesday
Oct 15 |
Clear |
79 °F
|
71 °F
|
0% |
66% |
Wednesday
Oct 16 |
Rain |
74 °F
|
63 °F
|
100% |
46% |
Thursday
Oct 17 |
Clear |
76 °F
|
57 °F
|
0% |
44% |
Friday
Oct 18 |
Clear |
78 °F
|
62 °F
|
0% |
56% |
Saturday
Oct 19 |
Clouds |
80 °F
|
66 °F
|
0% |
60% |
Sunday
Oct 20 |
Rain |
79 °F
|
65 °F
|
21% |
60% |
Monday
Oct 21 |
Rain |
78 °F
|
66 °F
|
24% |
64% |
Tuesday
Oct 22 |
Clear |
80 °F
|
66 °F
|
0% |
54% |
Wednesday
Oct 23 |
Clear |
78 °F
|
64 °F
|
0% |
46% |
Thursday
Oct 24 |
Clear |
78 °F
|
66 °F
|
0% |
40% |
Friday
Oct 25 |
Clear |
79 °F
|
67 °F
|
0% |
42% |
Saturday
Oct 26 |
Clear |
80 °F
|
68 °F
|
0% |
46% |
Sunday
Oct 27 |
Clear |
79 °F
|
67 °F
|
0% |
51% |
Monday
Oct 28 |
Clear |
79 °F
|
68 °F
|
0% |
58% |
Tuesday
Oct 29 |
Clear |
80 °F
|
69 °F
|
0% |
57% |