Cedar Key Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
9.4
mph (SE)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 66°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 3% | 4% | 100% | 100% | 85% | 92% | 94% | 95% | 74% | 37% | 25% | 20% | 16% | 13% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 63% | 61% | 58% | 55% | 55% | 54% | 56% | 62% | 71% | 75% | 76% | 78% | 75% | 72% | 72% | 74% | 77% | 82% | 85% | 85% | 80% | 74% | 69% | 64% | 62% | 60% | 59% | 59% | 61% | 63% | 68% | 72% | 80% | 84% | 85% | 85% | 85% | 87% | 87% | 86% | 86% | 86% | 87% | 88% | 84% | 74% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 61°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 58°F | 57°F | 56°F | 57°F | 58°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 9.4 mph | 9.8 mph | 8.3 mph | 9.4 mph | 10.1 mph | 10.1 mph | 8.7 mph | 7.6 mph | 7.9 mph | 9.3 mph | 9.1 mph | 8.5 mph | 8.8 mph | 5.7 mph | 4.8 mph | 4.9 mph | 6.5 mph | 7.4 mph | 7.9 mph | 8.8 mph | 7.5 mph | 6.9 mph | 6.3 mph | 6.7 mph | 6.8 mph | 6.3 mph | 6.2 mph | 6.6 mph | 8 mph | 9.1 mph | 10.5 mph | 11.1 mph | 11.2 mph | 9.7 mph | 8.7 mph | 9.7 mph | 8.1 mph | 6.6 mph | 3.3 mph | 2.7 mph | 2.7 mph | 1.4 mph | 1 mph | 1.7 mph | 3.4 mph | 4.2 mph | 3.7 mph | 3 mph |
| Wind Direction |
![]() 138° SE | ![]() 142° SE | ![]() 167° SSE | ![]() 193° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 244° WSW | ![]() 261° W | ![]() 276° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 28° NNE | ![]() 57° ENE | ![]() 84° E | ![]() 92° E | ![]() 115° ESE | ![]() 133° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 171° S | ![]() 202° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 268° W | ![]() 276° W | ![]() 279° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 52° NE | ![]() 103° ESE | ![]() 114° ESE | ![]() 69° ENE | ![]() 36° NE | ![]() 39° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clear |
78 °F
|
66 °F
|
0% |
61% |
|
Thursday
Apr 16 |
Clouds |
75 °F
|
65 °F
|
0% |
60% |
|
Friday
Apr 17 |
Clear |
77 °F
|
64 °F
|
0% |
56% |
|
Saturday
Apr 18 |
Clouds |
78 °F
|
67 °F
|
0% |
59% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
69 °F
|
0% |
59% |
|
Monday
Apr 20 |
Clouds |
80 °F
|
65 °F
|
0% |
38% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
65 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
63 °F
|
0% |
49% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
63 °F
|
0% |
49% |
|
Friday
Apr 24 |
Clouds |
76 °F
|
67 °F
|
0% |
60% |
|
Saturday
Apr 25 |
Clouds |
78 °F
|
67 °F
|
0% |
57% |
|
Sunday
Apr 26 |
Clear |
78 °F
|
72 °F
|
0% |
74% |
|
Monday
Apr 27 |
Clear |
79 °F
|
72 °F
|
0% |
72% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
70 °F
|
0% |
62% |
|
Thursday
Apr 30 |
Clear |
80 °F
|
71 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login
































