Cedar Key Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
9.3
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 87°F | 87°F | 86°F | 86°F | 85°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F |
| Feels Like | 89°F | 89°F | 89°F | 87°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 88°F | 92°F | 95°F | 97°F | 97°F | 99°F | 97°F | 96°F | 94°F | 94°F | 94°F | 93°F | 94°F | 92°F | 89°F | 88°F | 87°F | 85°F | 85°F | 85°F | 80°F | 84°F | 80°F | 80°F | 88°F | 92°F | 93°F | 95°F | 95°F | 96°F | 96°F | 93°F | 93°F | 92°F | 91°F | 91°F | 89°F | 88°F |
| Cloudiness | 30% | 32% | 36% | 43% | 55% | 96% | 60% | 68% | 78% | 67% | 70% | 56% | 33% | 32% | 36% | 46% | 51% | 65% | 62% | 56% | 53% | 58% | 55% | 26% | 26% | 47% | 57% | 65% | 71% | 58% | 31% | 29% | 30% | 44% | 53% | 100% | 100% | 100% | 98% | 97% | 85% | 0% | 5% | 30% | 41% | 47% | 55% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 7% | 92% | 91% | 53% | 32% | 57% | 69% | 60% | 55% | 17% | 14% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 77% | 88% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 76% | 77% | 78% | 79% | 79% | 80% | 80% | 81% | 79% | 79% | 75% | 70% | 65% | 61% | 60% | 61% | 66% | 67% | 64% | 65% | 68% | 72% | 75% | 79% | 82% | 81% | 81% | 81% | 80% | 79% | 79% | 78% | 79% | 79% | 76% | 71% | 67% | 66% | 65% | 65% | 64% | 65% | 66% | 67% | 68% | 72% | 73% | 76% |
| Dew Point | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.3 mph | 6.8 mph | 6.5 mph | 4.7 mph | 5.7 mph | 7.1 mph | 7.4 mph | 6.5 mph | 6.5 mph | 6.8 mph | 7.9 mph | 7.8 mph | 7.5 mph | 6.9 mph | 8.8 mph | 11.3 mph | 12.3 mph | 10.7 mph | 10.8 mph | 11.1 mph | 11.7 mph | 9.8 mph | 8.8 mph | 8.2 mph | 8.4 mph | 7.5 mph | 5.1 mph | 7.9 mph | 7.6 mph | 7.2 mph | 7.1 mph | 8.3 mph | 7.8 mph | 7.5 mph | 7.2 mph | 7.9 mph | 8.1 mph | 9 mph | 9.6 mph | 10.6 mph | 11.1 mph | 12 mph | 12.2 mph | 12.9 mph | 14.4 mph | 13.6 mph | 10.6 mph | 11.5 mph |
| Wind Direction |
![]() 290° WNW | ![]() 280° W | ![]() 273° W | ![]() 268° W | ![]() 258° WSW | ![]() 268° W | ![]() 272° W | ![]() 275° W | ![]() 280° W | ![]() 299° WNW | ![]() 318° NW | ![]() 318° NW | ![]() 306° NW | ![]() 290° WNW | ![]() 272° W | ![]() 261° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 260° W | ![]() 270° W | ![]() 278° W | ![]() 284° WNW | ![]() 276° W | ![]() 264° W | ![]() 270° W | ![]() 260° W | ![]() 265° W | ![]() 268° W | ![]() 266° W | ![]() 268° W | ![]() 278° W | ![]() 276° W | ![]() 276° W | ![]() 270° W | ![]() 268° W | ![]() 262° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
88 °F
|
78 °F
|
100% |
65% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
79 °F
|
100% |
61% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
80 °F
|
100% |
65% |
|
Monday
Jun 15 |
Rain |
87 °F
|
80 °F
|
100% |
62% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
81 °F
|
92% |
66% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
80 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Clouds |
87 °F
|
81 °F
|
0% |
67% |
|
Friday
Jun 19 |
Rain |
88 °F
|
74 °F
|
75% |
63% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Sunday
Jun 21 |
Clouds |
87 °F
|
75 °F
|
77% |
63% |
|
Monday
Jun 22 |
Rain |
87 °F
|
79 °F
|
57% |
63% |
|
Tuesday
Jun 23 |
Clear |
87 °F
|
80 °F
|
0% |
60% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
81 °F
|
25% |
57% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
78 °F
|
100% |
59% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
81 °F
|
33% |
64% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
81 °F
|
34% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login
















