Cedar Key Weather Center
|
|
Humidity
44%
|
Pressure
30.39"
|
Wind
12.4
mph (NE)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 50°F | 45°F | 42°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 36°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Feels Like | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 41°F | 41°F | 42°F | 44°F | 46°F | 49°F | 50°F | 48°F | 36°F | 33°F | 31°F | 29°F | 31°F | 30°F | 31°F | 29°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F | 23°F | 27°F | 31°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F |
Cloudiness | 82% | 81% | 82% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 85% | 83% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 3 mi | 2 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 45% | 46% | 47% | 49% | 51% | 53% | 55% | 57% | 57% | 58% | 58% | 61% | 67% | 66% | 66% | 65% | 63% | 65% | 63% | 66% | 76% | 90% | 96% | 94% | 95% | 95% | 97% | 96% | 98% | 98% | 95% | 96% | 95% | 93% | 93% | 90% | 87% | 87% | 89% | 91% | 94% | 95% | 94% | 95% | 96% | 96% | 96% |
Dew Point | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 38°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 32°F | 33°F | 31°F | 32°F | 32°F | 33°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" |
Wind Speed | 12.4 mph | 12 mph | 11 mph | 10.8 mph | 11.3 mph | 11.5 mph | 11.3 mph | 12.4 mph | 12.2 mph | 10.4 mph | 10.3 mph | 11.3 mph | 9.6 mph | 10.6 mph | 11.7 mph | 10.7 mph | 8.9 mph | 11 mph | 10.6 mph | 19.6 mph | 22.8 mph | 21.7 mph | 17 mph | 19 mph | 15 mph | 15.9 mph | 14.4 mph | 14.7 mph | 10.4 mph | 15.3 mph | 16 mph | 15.1 mph | 16.3 mph | 15.7 mph | 16.3 mph | 16.2 mph | 14.6 mph | 14.2 mph | 13.9 mph | 12.6 mph | 13.2 mph | 13.1 mph | 13 mph | 12.5 mph | 12.5 mph | 11.6 mph | 10.9 mph | 10.5 mph |
Wind Direction |
40° NE | 47° NE | 32° NNE | 29° NNE | 22° NNE | 32° NNE | 41° NE | 54° NE | 52° NE | 13° NNE | 25° NNE | 27° NNE | 36° NE | 43° NE | 39° NE | 31° NNE | 17° NNE | 9° N | 8° N | 348° NNW | 2° N | 3° N | 16° NNE | 24° NNE | 13° NNE | 18° NNE | 16° NNE | 16° NNE | 345° NNW | 11° N | 356° N | 21° NNE | 6° N | 11° N | 16° NNE | 29° NNE | 44° NE | 36° NE | 38° NE | 34° NE | 32° NNE | 34° NE | 37° NE | 43° NE | 44° NE | 43° NE | 39° NE | 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clouds |
49 °F
|
39 °F
|
0% |
41% |
Tuesday
Jan 21 |
Rain |
52 °F
|
39 °F
|
100% |
67% |
Wednesday
Jan 22 |
Rain |
40 °F
|
33 °F
|
100% |
87% |
Thursday
Jan 23 |
Clouds |
45 °F
|
39 °F
|
0% |
89% |
Friday
Jan 24 |
Clouds |
50 °F
|
38 °F
|
0% |
47% |
Saturday
Jan 25 |
Clouds |
54 °F
|
38 °F
|
0% |
38% |
Sunday
Jan 26 |
Clouds |
62 °F
|
45 °F
|
0% |
63% |
Monday
Jan 27 |
Clouds |
65 °F
|
55 °F
|
0% |
76% |
Tuesday
Jan 28 |
Clouds |
69 °F
|
62 °F
|
0% |
71% |
Wednesday
Jan 29 |
Clouds |
67 °F
|
61 °F
|
0% |
74% |
Thursday
Jan 30 |
Rain |
64 °F
|
53 °F
|
100% |
92% |
Friday
Jan 31 |
Rain |
59 °F
|
48 °F
|
100% |
65% |
Saturday
Feb 1 |
Clear |
62 °F
|
46 °F
|
0% |
37% |
Sunday
Feb 2 |
Clouds |
64 °F
|
50 °F
|
0% |
61% |
Monday
Feb 3 |
Clouds |
68 °F
|
60 °F
|
0% |
72% |
Tuesday
Feb 4 |
Rain |
70 °F
|
64 °F
|
46% |
81% |