Cedar Key Weather Center
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
17.2
mph (NNW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 58°F | 59°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F |
Feels Like | 62°F | 61°F | 61°F | 60°F | 58°F | 55°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F |
Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 54% | 55% | 56% | 51% | 47% | 47% | 43% | 37% | 33% | 32% | 34% | 39% | 41% | 40% | 40% | 40% | 40% | 41% | 42% | 43% | 45% | 47% | 49% | 51% | 52% | 54% | 55% | 55% | 54% | 52% | 49% | 47% | 46% | 47% | 50% | 51% | 52% | 52% | 52% | 52% | 52% | 52% | 54% | 57% | 58% | 59% | 59% |
Dew Point | 47°F | 46°F | 46°F | 46°F | 42°F | 38°F | 36°F | 35°F | 33°F | 32°F | 32°F | 33°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 17.8 mph | 17.2 mph | 15.6 mph | 15.1 mph | 15.5 mph | 15.4 mph | 15.2 mph | 15 mph | 13.5 mph | 13.1 mph | 13.5 mph | 14.9 mph | 17.1 mph | 18 mph | 17.8 mph | 17.5 mph | 15.8 mph | 14.7 mph | 12.6 mph | 14.1 mph | 16.5 mph | 16.8 mph | 17.1 mph | 17.7 mph | 17.6 mph | 17.8 mph | 17.9 mph | 18 mph | 17.6 mph | 17.7 mph | 18.5 mph | 19.8 mph | 19.6 mph | 18.6 mph | 17.9 mph | 17.7 mph | 17.5 mph | 17 mph | 17.2 mph | 16.6 mph | 14.7 mph | 13.8 mph | 13 mph | 11.6 mph | 12 mph | 11.9 mph | 11.6 mph | 12.4 mph |
Wind Direction |
344° NNW | 344° NNW | 352° N | 352° N | 354° N | 352° N | 348° NNW | 349° N | 350° N | 337° NNW | 323° NW | 310° NW | 304° NW | 305° NW | 309° NW | 314° NW | 319° NW | 325° NW | 321° NW | 315° NW | 317° NW | 319° NW | 317° NW | 315° NW | 315° NW | 313° NW | 313° NW | 316° NW | 316° NW | 315° NW | 315° NW | 314° NW | 312° NW | 311° NW | 311° NW | 308° NW | 307° NW | 305° NW | 307° NW | 315° NW | 324° NW | 337° NNW | 349° N | 346° NNW | 341° NNW | 341° NNW | 341° NNW | 344° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
66 °F
|
56 °F
|
0% |
32% |
Friday
Nov 22 |
Clear |
62 °F
|
54 °F
|
0% |
47% |
Saturday
Nov 23 |
Clear |
62 °F
|
50 °F
|
0% |
48% |
Sunday
Nov 24 |
Clear |
66 °F
|
55 °F
|
0% |
51% |
Monday
Nov 25 |
Clear |
69 °F
|
58 °F
|
0% |
47% |
Tuesday
Nov 26 |
Clouds |
71 °F
|
59 °F
|
0% |
41% |
Wednesday
Nov 27 |
Clear |
71 °F
|
61 °F
|
0% |
55% |
Thursday
Nov 28 |
Rain |
73 °F
|
66 °F
|
26% |
71% |
Friday
Nov 29 |
Clouds |
68 °F
|
56 °F
|
0% |
38% |
Saturday
Nov 30 |
Clear |
69 °F
|
52 °F
|
0% |
47% |
Sunday
Dec 1 |
Rain |
74 °F
|
53 °F
|
100% |
85% |
Monday
Dec 2 |
Clear |
57 °F
|
44 °F
|
0% |
33% |
Tuesday
Dec 3 |
Clear |
64 °F
|
45 °F
|
0% |
33% |
Wednesday
Dec 4 |
Clear |
69 °F
|
49 °F
|
0% |
43% |
Thursday
Dec 5 |
Clouds |
74 °F
|
57 °F
|
0% |
54% |
Friday
Dec 6 |
Rain |
74 °F
|
68 °F
|
100% |
85% |