![]() |
Cedar Key Weather Center
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
8.6
mph (ENE)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 67°F | 69°F | 73°F | 78°F | 81°F | 80°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 70°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F |
Feels Like | 64°F | 65°F | 65°F | 68°F | 72°F | 77°F | 80°F | 80°F | 78°F | 77°F | 75°F | 73°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 70°F | 74°F | 76°F | 77°F | 79°F | 79°F | 80°F | 79°F | 78°F | 75°F | 72°F | 71°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 5% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 50% | 48% | 46% | 42% | 41% | 37% | 38% | 41% | 43% | 47% | 51% | 59% | 59% | 59% | 57% | 61% | 67% | 70% | 73% | 76% | 79% | 81% | 82% | 79% | 71% | 65% | 59% | 55% | 53% | 52% | 51% | 51% | 55% | 59% | 64% | 71% | 70% | 62% | 61% | 66% | 69% | 73% | 75% | 79% | 82% | 84% | 86% |
Dew Point | 48°F | 47°F | 46°F | 48°F | 49°F | 52°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 54°F | 53°F | 53°F | 50°F | 52°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" |
Wind Speed | 8.2 mph | 8.6 mph | 8 mph | 7.2 mph | 6.2 mph | 6.9 mph | 7.7 mph | 9.2 mph | 10.4 mph | 9.6 mph | 9.8 mph | 8.4 mph | 7.9 mph | 7.6 mph | 7.5 mph | 9.9 mph | 12.6 mph | 13.7 mph | 12 mph | 11.6 mph | 11.6 mph | 11 mph | 10.7 mph | 10.8 mph | 10.8 mph | 10.6 mph | 12 mph | 10 mph | 8 mph | 7.9 mph | 8 mph | 7.5 mph | 7.7 mph | 8.8 mph | 9.2 mph | 9 mph | 7.9 mph | 6.1 mph | 7.1 mph | 13.1 mph | 12 mph | 12.1 mph | 12 mph | 11.7 mph | 11.1 mph | 11.2 mph | 9.9 mph | 10.1 mph |
Wind Direction |
![]() 70° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 104° ESE | ![]() 138° SE | ![]() 189° S | ![]() 211° SSW | ![]() 228° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 289° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 351° N | ![]() 64° ENE | ![]() 102° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 162° SSE | ![]() 191° S | ![]() 216° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 262° W | ![]() 283° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 2° N | ![]() 90° E | ![]() 121° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 109° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
81 °F
|
62 °F
|
0% |
41% |
Friday
Apr 18 |
![]() Clear |
80 °F
|
63 °F
|
0% |
53% |
Saturday
Apr 19 |
![]() Clear |
81 °F
|
64 °F
|
0% |
52% |
Sunday
Apr 20 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
50% |
Monday
Apr 21 |
![]() Clouds |
76 °F
|
69 °F
|
0% |
62% |
Tuesday
Apr 22 |
![]() Clouds |
77 °F
|
67 °F
|
0% |
64% |
Wednesday
Apr 23 |
![]() Clouds |
79 °F
|
67 °F
|
0% |
57% |
Thursday
Apr 24 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
52% |
Friday
Apr 25 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
50% |
Saturday
Apr 26 |
![]() Clouds |
83 °F
|
67 °F
|
0% |
51% |
Sunday
Apr 27 |
![]() Clear |
83 °F
|
66 °F
|
0% |
52% |
Monday
Apr 28 |
![]() Clear |
82 °F
|
68 °F
|
0% |
53% |
Tuesday
Apr 29 |
![]() Clear |
79 °F
|
70 °F
|
0% |
58% |
Wednesday
Apr 30 |
![]() Clouds |
81 °F
|
71 °F
|
0% |
59% |
Thursday
May 1 |
![]() Clouds |
80 °F
|
71 °F
|
0% |
58% |
Friday
May 2 |
![]() Clear |
81 °F
|
72 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
