Cedar Key Weather Center
|
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
5.7
mph (E)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 76°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 5% | 3% | 3% | 4% | 12% | 61% | 71% | 82% | 76% | 61% | 53% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 89% | 81% | 75% | 77% | 76% | 13% | 9% | 4% | 4% | 4% | 5% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 69% | 66% | 62% | 57% | 61% | 71% | 73% | 72% | 72% | 75% | 81% | 85% | 88% | 91% | 92% | 94% | 95% | 96% | 96% | 92% | 84% | 78% | 74% | 71% | 68% | 66% | 65% | 64% | 66% | 74% | 79% | 81% | 80% | 80% | 81% | 80% | 81% | 85% | 87% | 89% | 92% | 94% | 95% | 92% | 85% |
| Dew Point | 66°F | 65°F | 65°F | 66°F | 65°F | 64°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 7.5 mph | 5.7 mph | 4.4 mph | 4.5 mph | 5.5 mph | 5.1 mph | 4.7 mph | 6.6 mph | 3.3 mph | 2.4 mph | 4.1 mph | 7.4 mph | 10.2 mph | 11.1 mph | 10.1 mph | 9.5 mph | 9.1 mph | 9.1 mph | 8.7 mph | 8.2 mph | 8.2 mph | 8.2 mph | 8.4 mph | 8.8 mph | 7.9 mph | 7.4 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.1 mph | 6.9 mph | 4.3 mph | 2.3 mph | 4.6 mph | 7.2 mph | 8.7 mph | 9.1 mph | 9.7 mph | 9.6 mph | 9.6 mph | 9.7 mph | 9.6 mph | 8.6 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 87° E | ![]() 100° E | ![]() 132° SE | ![]() 180° S | ![]() 211° SSW | ![]() 228° SW | ![]() 262° W | ![]() 307° NW | ![]() 333° NNW | ![]() 24° NNE | ![]() 51° NE | ![]() 77° ENE | ![]() 87° E | ![]() 88° E | ![]() 94° E | ![]() 95° E | ![]() 93° E | ![]() 97° E | ![]() 97° E | ![]() 96° E | ![]() 92° E | ![]() 96° E | ![]() 99° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 166° SSE | ![]() 187° S | ![]() 212° SSW | ![]() 235° SW | ![]() 249° WSW | ![]() 261° W | ![]() 293° WNW | ![]() 323° NW | ![]() 18° NNE | ![]() 58° ENE | ![]() 112° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 99° E | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clear |
78 °F
|
64 °F
|
0% |
70% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
65 °F
|
39% |
71% |
|
Friday
Mar 6 |
Clear |
77 °F
|
66 °F
|
0% |
71% |
|
Saturday
Mar 7 |
Clear |
76 °F
|
65 °F
|
0% |
67% |
|
Sunday
Mar 8 |
Clear |
76 °F
|
66 °F
|
0% |
66% |
|
Monday
Mar 9 |
Clouds |
75 °F
|
66 °F
|
0% |
70% |
|
Tuesday
Mar 10 |
Clear |
76 °F
|
66 °F
|
0% |
64% |
|
Wednesday
Mar 11 |
Rain |
73 °F
|
67 °F
|
80% |
75% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
65 °F
|
100% |
72% |
|
Friday
Mar 13 |
Clear |
78 °F
|
63 °F
|
0% |
57% |
|
Saturday
Mar 14 |
Clouds |
75 °F
|
66 °F
|
1% |
67% |
|
Sunday
Mar 15 |
Clear |
78 °F
|
65 °F
|
0% |
59% |
|
Monday
Mar 16 |
Clear |
75 °F
|
65 °F
|
0% |
67% |
|
Tuesday
Mar 17 |
Clear |
75 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Mar 18 |
Clear |
73 °F
|
64 °F
|
0% |
67% |
|
Thursday
Mar 19 |
Clear |
74 °F
|
65 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login





























