Cedar Key Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
6.3
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 72°F | 74°F | 76°F | 76°F | 73°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 68°F | 72°F | 74°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 72°F | 74°F | 76°F | 76°F | 73°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 72°F | 75°F | 76°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 95% | 92% | 94% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 83% | 84% | 63% | 86% | 93% | 88% | 85% | 83% | 66% | 78% | 82% | 79% | 74% | 63% | 0% | 0% | 0% | 2% | 5% | 6% | 11% | 6% | 4% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 45% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 74% | 74% | 76% | 77% | 81% | 83% | 83% | 84% | 85% | 84% | 86% | 86% | 86% | 88% | 90% | 90% | 89% | 85% | 81% | 71% | 66% | 62% | 62% | 71% | 79% | 80% | 75% | 71% | 71% | 71% | 72% | 73% | 75% | 79% | 86% | 89% | 91% | 93% | 94% | 94% | 94% | 86% | 78% | 72% | 65% | 60% |
| Dew Point | 66°F | 65°F | 66°F | 65°F | 65°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 6.3 mph | 12.5 mph | 14.5 mph | 14.8 mph | 15.3 mph | 15.8 mph | 16.2 mph | 16.9 mph | 15.8 mph | 14.9 mph | 14.4 mph | 13.9 mph | 14 mph | 13.4 mph | 13.3 mph | 13 mph | 13.3 mph | 13.5 mph | 13.4 mph | 12.9 mph | 11.9 mph | 11.3 mph | 8.7 mph | 5.5 mph | 4 mph | 4 mph | 6 mph | 6.9 mph | 7.7 mph | 7.1 mph | 7.7 mph | 9.4 mph | 10.4 mph | 10.8 mph | 10.3 mph | 8.2 mph | 7.2 mph | 6.2 mph | 6.1 mph | 6.7 mph | 6.4 mph | 6.5 mph | 6.9 mph | 7.4 mph | 6.7 mph | 4.8 mph | 1.9 mph | 3 mph |
| Wind Direction |
![]() 33° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 38° NE | ![]() 41° NE | ![]() 43° NE | ![]() 41° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 50° NE | ![]() 53° NE | ![]() 49° NE | ![]() 45° NE | ![]() 48° NE | ![]() 50° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 81° E | ![]() 100° E | ![]() 118° ESE | ![]() 177° S | ![]() 256° WSW | ![]() 340° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 44° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 82° E | ![]() 85° E | ![]() 80° E | ![]() 68° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
75 °F
|
62 °F
|
0% |
71% |
|
Wednesday
Mar 25 |
Rain |
76 °F
|
63 °F
|
61% |
62% |
|
Thursday
Mar 26 |
Clear |
78 °F
|
62 °F
|
0% |
60% |
|
Friday
Mar 27 |
Clear |
75 °F
|
65 °F
|
0% |
67% |
|
Saturday
Mar 28 |
Clouds |
76 °F
|
63 °F
|
0% |
66% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
63 °F
|
0% |
55% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
61 °F
|
0% |
59% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
62 °F
|
0% |
54% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
63 °F
|
0% |
55% |
|
Thursday
Apr 2 |
Clouds |
76 °F
|
65 °F
|
0% |
62% |
|
Friday
Apr 3 |
Clear |
80 °F
|
66 °F
|
0% |
58% |
|
Saturday
Apr 4 |
Clear |
79 °F
|
66 °F
|
0% |
55% |
|
Sunday
Apr 5 |
Clear |
76 °F
|
65 °F
|
0% |
55% |
|
Monday
Apr 6 |
Clouds |
76 °F
|
67 °F
|
0% |
63% |
|
Tuesday
Apr 7 |
Rain |
72 °F
|
62 °F
|
100% |
64% |
|
Wednesday
Apr 8 |
Rain |
75 °F
|
61 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login






















