![]() |
Cedar Key Weather Center
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
10.6
mph (WNW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 62°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F |
Feels Like | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 67°F | 70°F | 73°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 64°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 37% | 46% | 39% | 32% | 100% | 100% | 97% | 85% | 80% | 85% | 79% | 61% | 60% | 67% | 57% | 57% | 7% | 8% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 72% | 75% | 78% | 80% | 82% | 82% | 81% | 79% | 76% | 73% | 71% | 69% | 66% | 65% | 59% | 56% | 53% | 50% | 47% | 50% | 51% | 49% | 47% | 47% | 49% | 46% | 49% | 52% | 54% | 57% | 59% | 61% | 62% | 63% | 65% | 65% | 62% | 58% | 56% | 53% | 49% | 46% | 44% | 41% | 40% | 40% | 41% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 53°F | 52°F | 51°F | 52°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F |
Pressure | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
Wind Speed | 11.6 mph | 10.6 mph | 9.1 mph | 10.1 mph | 10.3 mph | 8.7 mph | 6.6 mph | 6.6 mph | 7.2 mph | 6.6 mph | 6.4 mph | 6.3 mph | 7 mph | 7.1 mph | 8.3 mph | 8.4 mph | 6.7 mph | 6.1 mph | 4 mph | 4.5 mph | 8.3 mph | 8.2 mph | 9.7 mph | 11.1 mph | 10.4 mph | 9.5 mph | 9.6 mph | 10.8 mph | 9.3 mph | 9.1 mph | 8.8 mph | 8.5 mph | 8.1 mph | 8.2 mph | 8.4 mph | 8.6 mph | 9.2 mph | 9.2 mph | 9.6 mph | 9.8 mph | 9.4 mph | 7.7 mph | 6.1 mph | 4.2 mph | 3.3 mph | 4.9 mph | 5.1 mph | 7.7 mph |
Wind Direction |
![]() 288° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 355° N | ![]() 5° N | ![]() 21° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 9° N | ![]() 9° N | ![]() 1° N | ![]() 345° NNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 360° N | ![]() 14° NNE | ![]() 3° N | ![]() 8° N | ![]() 14° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 66° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 53° NE | ![]() 48° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 122° ESE | ![]() 208° SSW | ![]() 253° WSW | ![]() 275° W | ![]() 295° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
77 °F
|
64 °F
|
0% |
65% |
Wednesday
Mar 26 |
![]() Clear |
76 °F
|
62 °F
|
0% |
47% |
Thursday
Mar 27 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Clouds |
75 °F
|
62 °F
|
0% |
58% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
66 °F
|
100% |
65% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
66 °F
|
100% |
76% |
Monday
Mar 31 |
![]() Clear |
74 °F
|
68 °F
|
0% |
79% |
Tuesday
Apr 1 |
![]() Rain |
70 °F
|
62 °F
|
87% |
56% |
Wednesday
Apr 2 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
47% |
Thursday
Apr 3 |
![]() Clouds |
75 °F
|
65 °F
|
0% |
73% |
Friday
Apr 4 |
![]() Clouds |
75 °F
|
67 °F
|
0% |
74% |
Saturday
Apr 5 |
![]() Rain |
74 °F
|
67 °F
|
80% |
76% |
Sunday
Apr 6 |
![]() Clouds |
78 °F
|
62 °F
|
0% |
47% |
Monday
Apr 7 |
![]() Clear |
76 °F
|
62 °F
|
0% |
47% |
Tuesday
Apr 8 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
47% |
Wednesday
Apr 9 |
![]() Clouds |
74 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
