![]() |
Cedar Key Weather Center
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
2.9
mph (W)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 7 8:00 PM | Wed, May 7 9:00 PM | Wed, May 7 10:00 PM | Wed, May 7 11:00 PM | Thu, May 8 12:00 AM | Thu, May 8 1:00 AM | Thu, May 8 2:00 AM | Thu, May 8 3:00 AM | Thu, May 8 4:00 AM | Thu, May 8 5:00 AM | Thu, May 8 6:00 AM | Thu, May 8 7:00 AM | Thu, May 8 8:00 AM | Thu, May 8 9:00 AM | Thu, May 8 10:00 AM | Thu, May 8 11:00 AM | Thu, May 8 12:00 PM | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 77°F | 79°F | 81°F | 83°F | 83°F | 84°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 77°F | 79°F | 78°F | 81°F | 81°F | 80°F | 81°F | 81°F | 80°F | 79°F | 78°F |
Feels Like | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 76°F | 78°F | 79°F | 86°F | 87°F | 88°F | 89°F | 89°F | 85°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 79°F | 83°F | 84°F | 83°F | 84°F | 84°F | 83°F | 79°F | 79°F |
Cloudiness | 33% | 16% | 23% | 37% | 46% | 62% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 97% | 96% | 89% | 89% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 94% | 97% | 78% | 82% | 69% | 17% | 32% | 55% | 66% | 73% | 78% | 98% | 99% | 99% | 100% | 100% | 100% | 62% | 81% | 78% | 61% | 66% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 4% | 90% | 85% | 81% | 0% | 0% | 20% | 0% | 13% | 41% | 85% | 82% | 70% | 57% | 46% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 36% | 27% | 0% | 32% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 78% | 79% | 80% | 81% | 81% | 81% | 81% | 81% | 82% | 84% | 85% | 83% | 78% | 73% | 67% | 64% | 63% | 64% | 64% | 64% | 67% | 69% | 75% | 78% | 79% | 81% | 82% | 84% | 84% | 85% | 86% | 87% | 88% | 86% | 85% | 83% | 78% | 70% | 70% | 64% | 64% | 64% | 62% | 64% | 66% | 70% | 74% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
Wind Speed | 5.7 mph | 2.9 mph | 5.1 mph | 4.8 mph | 5.6 mph | 3.3 mph | 4.9 mph | 6.5 mph | 4.8 mph | 4.2 mph | 6.4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.1 mph | 4.4 mph | 5.9 mph | 7.5 mph | 8.1 mph | 8.3 mph | 8.7 mph | 10.2 mph | 11.4 mph | 9.3 mph | 10.1 mph | 8.7 mph | 7.9 mph | 4.8 mph | 3.3 mph | 1.9 mph | 1.8 mph | 3.8 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 6.2 mph | 6.2 mph | 5.5 mph | 4.5 mph | 6 mph | 8.1 mph | 8.3 mph | 9.7 mph | 11.7 mph | 10.4 mph | 13.7 mph | 12.1 mph |
Wind Direction |
![]() 244° WSW | ![]() 264° W | ![]() 286° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 80° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 152° SSE | ![]() 127° SE | ![]() 244° WSW | ![]() 226° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 231° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 252° WSW | ![]() 277° W | ![]() 279° W | ![]() 268° W | ![]() 290° WNW | ![]() 250° WSW | ![]() 220° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 262° W | ![]() 247° WSW | ![]() 235° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 214° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 263° W | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 7 |
![]() Rain |
85 °F
|
72 °F
|
25% |
71% |
Thursday
May 8 |
![]() Rain |
84 °F
|
74 °F
|
90% |
63% |
Friday
May 9 |
![]() Rain |
81 °F
|
73 °F
|
100% |
64% |
Saturday
May 10 |
![]() Rain |
78 °F
|
70 °F
|
100% |
84% |
Sunday
May 11 |
![]() Rain |
78 °F
|
69 °F
|
100% |
79% |
Monday
May 12 |
![]() Rain |
78 °F
|
71 °F
|
100% |
76% |
Tuesday
May 13 |
![]() Rain |
79 °F
|
72 °F
|
32% |
63% |
Wednesday
May 14 |
![]() Clear |
80 °F
|
72 °F
|
0% |
62% |
Thursday
May 15 |
![]() Clouds |
83 °F
|
73 °F
|
0% |
59% |
Friday
May 16 |
![]() Clear |
85 °F
|
74 °F
|
0% |
57% |
Saturday
May 17 |
![]() Clouds |
85 °F
|
76 °F
|
0% |
51% |
Sunday
May 18 |
![]() Clouds |
84 °F
|
76 °F
|
0% |
60% |
Monday
May 19 |
![]() Clear |
85 °F
|
75 °F
|
0% |
54% |
Tuesday
May 20 |
![]() Clear |
83 °F
|
76 °F
|
0% |
64% |
Wednesday
May 21 |
![]() Clouds |
82 °F
|
75 °F
|
0% |
51% |
Thursday
May 22 |
![]() Clouds |
80 °F
|
72 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
