![]() |
Cedar Key Weather Center
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM | Tue, May 30 8:00 AM | Tue, May 30 9:00 AM | Tue, May 30 10:00 AM | Tue, May 30 11:00 AM | Tue, May 30 12:00 PM | Tue, May 30 1:00 PM | Tue, May 30 2:00 PM | Tue, May 30 3:00 PM | Tue, May 30 4:00 PM | Tue, May 30 5:00 PM | Tue, May 30 6:00 PM | Tue, May 30 7:00 PM | Tue, May 30 8:00 PM | Tue, May 30 9:00 PM | Tue, May 30 10:00 PM | Tue, May 30 11:00 PM | Wed, May 31 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F |
Feels Like | 63°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F |
Cloudiness | 32% | 31% | 38% | 51% | 65% | 78% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 88% | 83% | 87% | 86% | 86% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 58% | 64% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 33% | 33% | 13% | 5% | 2% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 5% |
Humidity | 77% | 77% | 77% | 76% | 77% | 78% | 78% | 72% | 67% | 61% | 57% | 56% | 54% | 52% | 52% | 53% | 53% | 56% | 61% | 65% | 68% | 69% | 69% | 68% | 69% | 71% | 72% | 72% | 75% | 76% | 78% | 75% | 69% | 60% | 56% | 53% | 53% | 53% | 53% | 53% | 56% | 51% | 53% | 56% | 63% | 69% | 72% | 73% |
Dew Point | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 60°F | 59°F | 60°F | 63°F | 64°F | 65°F | 65°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 5.8 mph | 5.8 mph | 4.3 mph | 3 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3.5 mph | 5.2 mph | 7.5 mph | 10 mph | 11.3 mph | 11.5 mph | 10.5 mph | 10.4 mph | 9.7 mph | 9 mph | 8.5 mph | 9 mph | 8.8 mph | 8.1 mph | 7.5 mph | 7 mph | 7 mph | 6 mph | 5.1 mph | 4.4 mph | 5.1 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.6 mph | 5.6 mph | 7.4 mph | 8.3 mph | 9.6 mph | 9.7 mph | 11.1 mph | 6.3 mph | 3.2 mph | 5.1 mph | 7.9 mph | 9.6 mph | 7.9 mph | 6.2 mph |
Wind Direction |
![]() 356° N | ![]() 355° N | ![]() 1° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 29° NNE | ![]() 47° NE | ![]() 41° NE | ![]() 18° NNE | ![]() 333° NNW | ![]() 293° WNW | ![]() 262° W | ![]() 266° W | ![]() 268° W | ![]() 274° W | ![]() 271° W | ![]() 262° W | ![]() 261° W | ![]() 270° W | ![]() 278° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 1° N | ![]() 35° NE | ![]() 61° ENE | ![]() 97° E | ![]() 126° SE | ![]() 166° SSE | ![]() 190° S | ![]() 206° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 295° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 17° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 29 |
![]() Clouds |
80 °F
|
62 °F
|
0% |
54% |
Tuesday
May 30 |
![]() Rain |
82 °F
|
72 °F
|
33% |
53% |
Wednesday
May 31 |
![]() Rain |
84 °F
|
72 °F
|
96% |
54% |
Thursday
Jun 1 |
![]() Rain |
82 °F
|
71 °F
|
88% |
73% |
Friday
Jun 2 |
![]() Rain |
85 °F
|
72 °F
|
34% |
49% |
Saturday
Jun 3 |
![]() Rain |
85 °F
|
70 °F
|
41% |
48% |
Sunday
Jun 4 |
![]() Clouds |
82 °F
|
71 °F
|
20% |
47% |
Monday
Jun 5 |
![]() Clouds |
82 °F
|
67 °F
|
0% |
45% |
Tuesday
Jun 6 |
![]() Clouds |
82 °F
|
69 °F
|
7% |
46% |
Wednesday
Jun 7 |
![]() Rain |
82 °F
|
73 °F
|
44% |
56% |
Thursday
Jun 8 |
![]() Rain |
83 °F
|
73 °F
|
36% |
55% |
Friday
Jun 9 |
![]() Clouds |
82 °F
|
75 °F
|
0% |
59% |
Saturday
Jun 10 |
![]() Rain |
80 °F
|
72 °F
|
100% |
79% |
Sunday
Jun 11 |
![]() Rain |
84 °F
|
77 °F
|
77% |
69% |
Monday
Jun 12 |
![]() Clear |
84 °F
|
78 °F
|
0% |
63% |
Tuesday
Jun 13 |
![]() Clear |
85 °F
|
77 °F
|
1% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |