![]() |
Cedar Key Weather Center
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
7.3
mph (SSE)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 10 12:00 AM | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM | Sun, Dec 10 3:00 AM | Sun, Dec 10 4:00 AM | Sun, Dec 10 5:00 AM | Sun, Dec 10 6:00 AM | Sun, Dec 10 7:00 AM | Sun, Dec 10 8:00 AM | Sun, Dec 10 9:00 AM | Sun, Dec 10 10:00 AM | Sun, Dec 10 11:00 AM | Sun, Dec 10 12:00 PM | Sun, Dec 10 1:00 PM | Sun, Dec 10 2:00 PM | Sun, Dec 10 3:00 PM | Sun, Dec 10 4:00 PM | Sun, Dec 10 5:00 PM | Sun, Dec 10 6:00 PM | Sun, Dec 10 7:00 PM | Sun, Dec 10 8:00 PM | Sun, Dec 10 9:00 PM | Sun, Dec 10 10:00 PM | Sun, Dec 10 11:00 PM | Mon, Dec 11 12:00 AM | Mon, Dec 11 1:00 AM | Mon, Dec 11 2:00 AM | Mon, Dec 11 3:00 AM | Mon, Dec 11 4:00 AM | Mon, Dec 11 5:00 AM | Mon, Dec 11 6:00 AM | Mon, Dec 11 7:00 AM | Mon, Dec 11 8:00 AM | Mon, Dec 11 9:00 AM | Mon, Dec 11 10:00 AM | Mon, Dec 11 11:00 AM | Mon, Dec 11 12:00 PM | Mon, Dec 11 1:00 PM | Mon, Dec 11 2:00 PM | Mon, Dec 11 3:00 PM | Mon, Dec 11 4:00 PM | Mon, Dec 11 5:00 PM | Mon, Dec 11 6:00 PM | Mon, Dec 11 7:00 PM | Mon, Dec 11 8:00 PM | Mon, Dec 11 9:00 PM | Mon, Dec 11 10:00 PM | Mon, Dec 11 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 65°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F |
Feels Like | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 60°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 43°F | 42°F | 42°F | 41°F | 42°F | 47°F | 50°F | 53°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F |
Cloudiness | 42% | 43% | 46% | 48% | 41% | 34% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 64% | 48% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 17% | 5% | 2% | 31% | 48% | 58% | 65% | 100% | 85% | 90% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 24% | 36% | 80% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 96% | 88% | 72% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 91% | 91% | 91% | 89% | 90% | 89% | 88% | 88% | 89% | 89% | 89% | 91% | 93% | 96% | 97% | 98% | 97% | 93% | 94% | 88% | 80% | 79% | 73% | 72% | 71% | 71% | 72% | 71% | 72% | 70% | 70% | 68% | 64% | 56% | 48% | 41% | 37% | 34% | 34% | 34% | 37% | 40% | 45% | 49% | 51% | 52% | 52% |
Dew Point | 61°F | 60°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 57°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
Wind Speed | 6.7 mph | 7.3 mph | 9 mph | 9.8 mph | 10.5 mph | 9.6 mph | 11.2 mph | 12.7 mph | 13.5 mph | 14.6 mph | 16.8 mph | 17.8 mph | 18.4 mph | 21.6 mph | 20.3 mph | 20.3 mph | 15.5 mph | 18.6 mph | 18.2 mph | 22.3 mph | 33.1 mph | 29.5 mph | 24.7 mph | 24.5 mph | 25 mph | 21.9 mph | 20.8 mph | 21.4 mph | 20.5 mph | 19.9 mph | 16.1 mph | 15.5 mph | 15.4 mph | 15.8 mph | 14.4 mph | 14.4 mph | 15 mph | 13.5 mph | 13 mph | 13.3 mph | 12.8 mph | 12.1 mph | 11 mph | 12.3 mph | 12.8 mph | 11.1 mph | 11.3 mph | 11.9 mph |
Wind Direction |
![]() 159° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 174° S | ![]() 189° S | ![]() 211° SSW | ![]() 232° SW | ![]() 236° SW | ![]() 220° SW | ![]() 275° W | ![]() 326° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 2° N | ![]() 358° N | ![]() 8° N | ![]() 3° N | ![]() 5° N | ![]() 5° N | ![]() 12° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 10 |
![]() Rain |
68 °F
|
58 °F
|
100% |
91% |
Monday
Dec 11 |
![]() Clear |
60 °F
|
48 °F
|
72% |
41% |
Tuesday
Dec 12 |
![]() Clouds |
66 °F
|
51 °F
|
0% |
60% |
Wednesday
Dec 13 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
67% |
Thursday
Dec 14 |
![]() Rain |
65 °F
|
62 °F
|
100% |
89% |
Friday
Dec 15 |
![]() Rain |
65 °F
|
63 °F
|
100% |
87% |
Saturday
Dec 16 |
![]() Rain |
65 °F
|
61 °F
|
100% |
92% |
Sunday
Dec 17 |
![]() Rain |
62 °F
|
58 °F
|
100% |
83% |
Monday
Dec 18 |
![]() Clear |
62 °F
|
56 °F
|
0% |
61% |
Tuesday
Dec 19 |
![]() Clouds |
65 °F
|
55 °F
|
0% |
52% |
Wednesday
Dec 20 |
![]() Rain |
69 °F
|
57 °F
|
20% |
69% |
Thursday
Dec 21 |
![]() Clouds |
66 °F
|
62 °F
|
0% |
78% |
Friday
Dec 22 |
![]() Clouds |
66 °F
|
57 °F
|
0% |
71% |
Saturday
Dec 23 |
![]() Clear |
64 °F
|
56 °F
|
0% |
65% |
Sunday
Dec 24 |
![]() Clear |
63 °F
|
51 °F
|
0% |
58% |
Monday
Dec 25 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |