Cedar Key Weather Center
|
|
|
Humidity
42%
|
Pressure
30.15"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
42°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 60°F | 62°F | 64°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 64°F | 67°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 5% | 5% | 9% | 29% | 40% | 48% | 21% | 45% | 63% | 75% | 80% | 84% | 86% | 69% | 67% | 77% | 79% | 69% | 49% | 36% | 26% | 21% | 17% | 15% | 6% | 1% | 6% | 6% | 6% | 6% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 40% | 39% | 41% | 49% | 56% | 57% | 57% | 57% | 57% | 56% | 56% | 56% | 56% | 57% | 59% | 60% | 60% | 58% | 56% | 51% | 46% | 42% | 39% | 39% | 40% | 43% | 50% | 57% | 59% | 60% | 61% | 60% | 60% | 60% | 59% | 60% | 65% | 70% | 74% | 76% | 78% | 78% | 76% | 69% | 62% |
| Dew Point | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.9 mph | 4.9 mph | 4.2 mph | 3.3 mph | 2.7 mph | 1.9 mph | 0.3 mph | 1.4 mph | 1.5 mph | 2.3 mph | 3 mph | 4.2 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.6 mph | 4.8 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3 mph | 1.4 mph | 1.6 mph | 2.3 mph | 3 mph | 3.2 mph | 4.8 mph | 5.3 mph | 6.1 mph | 5.9 mph | 6.4 mph | 6.7 mph | 4.7 mph | 4 mph | 3.4 mph | 2.6 mph | 3.5 mph | 4.8 mph | 4.1 mph | 4.4 mph |
| Wind Direction |
![]() 120° ESE | ![]() 149° SSE | ![]() 169° S | ![]() 203° SSW | ![]() 233° SW | ![]() 253° WSW | ![]() 264° W | ![]() 268° W | ![]() 259° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 247° WSW | ![]() 274° W | ![]() 41° NE | ![]() 47° NE | ![]() 26° NNE | ![]() 29° NNE | ![]() 45° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 79° E | ![]() 88° E | ![]() 99° E | ![]() 117° ESE | ![]() 149° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 183° S | ![]() 267° W | ![]() 298° WNW | ![]() 335° NNW | ![]() 357° N | ![]() 26° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 76° ENE | ![]() 104° ESE | ![]() 83° E | ![]() 80° E | ![]() 71° ENE | ![]() 52° NE | ![]() 3° N | ![]() 352° N | ![]() 340° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
67 °F
|
53 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
68 °F
|
56 °F
|
0% |
39% |
|
Sunday
Dec 14 |
Clear |
70 °F
|
53 °F
|
0% |
57% |
|
Monday
Dec 15 |
Clear |
62 °F
|
45 °F
|
0% |
53% |
|
Tuesday
Dec 16 |
Clear |
65 °F
|
49 °F
|
0% |
53% |
|
Wednesday
Dec 17 |
Clouds |
70 °F
|
57 °F
|
0% |
61% |
|
Thursday
Dec 18 |
Clouds |
72 °F
|
60 °F
|
0% |
60% |
|
Friday
Dec 19 |
Clouds |
74 °F
|
64 °F
|
0% |
68% |
|
Saturday
Dec 20 |
Clouds |
73 °F
|
66 °F
|
0% |
68% |
|
Sunday
Dec 21 |
Clouds |
70 °F
|
66 °F
|
0% |
79% |
|
Monday
Dec 22 |
Clear |
75 °F
|
65 °F
|
0% |
70% |
|
Tuesday
Dec 23 |
Clear |
75 °F
|
66 °F
|
0% |
73% |
|
Wednesday
Dec 24 |
Clear |
75 °F
|
65 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clear |
76 °F
|
66 °F
|
0% |
64% |
|
Friday
Dec 26 |
Clear |
77 °F
|
66 °F
|
0% |
70% |
|
Saturday
Dec 27 |
Clear |
76 °F
|
65 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login


































