![]() |
Cedar Key Weather Center
|
|
Humidity
60%
|
Pressure
30"
|
Wind
4.4
mph (ENE)
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 86°F | 86°F | 87°F | 87°F | 84°F | 83°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 76°F | 78°F | 81°F | 82°F | 85°F | 86°F | 86°F | 85°F | 82°F | 81°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F |
Feels Like | 92°F | 92°F | 91°F | 91°F | 91°F | 89°F | 88°F | 88°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 84°F | 86°F | 88°F | 90°F | 90°F | 88°F | 85°F | 84°F | 83°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F |
Cloudiness | 8% | 8% | 8% | 15% | 20% | 37% | 42% | 42% | 75% | 83% | 59% | 46% | 39% | 46% | 100% | 100% | 80% | 85% | 88% | 90% | 99% | 100% | 82% | 87% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 93% | 100% | 90% | 76% | 74% | 72% | 73% | 45% | 46% | 56% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 59% | 58% | 56% | 57% | 65% | 71% | 72% | 71% | 73% | 75% | 79% | 83% | 86% | 88% | 89% | 90% | 89% | 89% | 88% | 83% | 75% | 69% | 67% | 60% | 56% | 54% | 58% | 62% | 64% | 67% | 75% | 81% | 81% | 80% | 80% | 81% | 82% | 83% | 83% | 85% | 84% | 85% | 84% | 81% | 78% | 76% | 75% |
Dew Point | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 4.4 mph | 1.6 mph | 2.1 mph | 1.1 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3.8 mph | 7.7 mph | 10.6 mph | 10.8 mph | 9.8 mph | 9.1 mph | 9.3 mph | 8.7 mph | 9.2 mph | 9.5 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.8 mph | 11.8 mph | 12.1 mph | 11.1 mph | 10.5 mph | 10.4 mph | 11.6 mph | 14.2 mph | 14.3 mph | 14 mph | 17 mph | 19.1 mph | 18.6 mph | 18 mph | 17.3 mph | 17.4 mph | 17.4 mph | 17.2 mph | 17 mph | 17.3 mph | 17.5 mph | 17.9 mph | 18.2 mph | 18.9 mph | 18.9 mph | 19.2 mph | 18.4 mph | 18.8 mph |
Wind Direction |
![]() 78° ENE | ![]() 31° NNE | ![]() 332° NNW | ![]() 5° N | ![]() 105° ESE | ![]() 97° E | ![]() 60° ENE | ![]() 55° NE | ![]() 75° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 46° NE | ![]() 43° NE | ![]() 40° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 38° NE | ![]() 40° NE | ![]() 38° NE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
87 °F
|
73 °F
|
0% |
60% |
Thursday
Oct 9 |
![]() Clouds |
86 °F
|
73 °F
|
0% |
60% |
Friday
Oct 10 |
![]() Clouds |
76 °F
|
72 °F
|
0% |
76% |
Saturday
Oct 11 |
![]() Clouds |
81 °F
|
68 °F
|
0% |
59% |
Sunday
Oct 12 |
![]() Clear |
80 °F
|
65 °F
|
0% |
37% |
Monday
Oct 13 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
51% |
Tuesday
Oct 14 |
![]() Clear |
83 °F
|
72 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clouds |
85 °F
|
73 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
73 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Clear |
83 °F
|
70 °F
|
0% |
53% |
Sunday
Oct 19 |
![]() Clear |
80 °F
|
70 °F
|
0% |
57% |
Monday
Oct 20 |
![]() Clear |
80 °F
|
72 °F
|
0% |
69% |
Tuesday
Oct 21 |
![]() Clouds |
79 °F
|
69 °F
|
0% |
58% |
Wednesday
Oct 22 |
![]() Clouds |
80 °F
|
67 °F
|
0% |
50% |
Thursday
Oct 23 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |