Cedar Key Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
4
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 76°F | 74°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F |
| Feels Like | 78°F | 78°F | 77°F | 74°F | 71°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 64°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 8% | 9% | 9% | 7% | 7% | 7% | 23% | 47% | 49% | 50% | 44% | 38% | 4% | 54% | 39% | 29% | 25% | 21% | 2% | 4% | 4% | 5% | 4% | 4% | 92% | 56% | 58% | 59% | 55% | 49% | 10% | 58% | 43% | 36% | 31% | 28% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 62% | 65% | 67% | 67% | 65% | 64% | 63% | 64% | 65% | 66% | 66% | 66% | 66% | 65% | 65% | 63% | 57% | 53% | 50% | 47% | 47% | 48% | 51% | 56% | 61% | 66% | 66% | 67% | 68% | 69% | 69% | 67% | 66% | 65% | 65% | 64% | 64% | 63% | 63% | 60% | 54% | 50% | 46% | 46% | 47% | 48% |
| Dew Point | 63°F | 63°F | 63°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 4.9 mph | 5.6 mph | 6.1 mph | 5.4 mph | 4.3 mph | 3.9 mph | 4 mph | 4.5 mph | 4.5 mph | 4.8 mph | 4 mph | 3.4 mph | 4 mph | 5.2 mph | 4.5 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3 mph | 0.9 mph | 1.9 mph | 4.1 mph | 5.8 mph | 7.6 mph | 8.1 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6.6 mph | 6.1 mph | 5.4 mph | 4.9 mph | 3.7 mph | 4.3 mph | 3.2 mph | 3.2 mph | 4 mph | 3.5 mph | 3.2 mph | 3.5 mph | 4.3 mph | 3.8 mph | 3.4 mph | 2.4 mph | 4.1 mph | 5.1 mph | 5.4 mph |
| Wind Direction |
![]() 238° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 311° NW | ![]() 333° NNW | ![]() 1° N | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 76° ENE | ![]() 83° E | ![]() 62° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 81° E | ![]() 68° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 243° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 276° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 345° NNW | ![]() 6° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 84° E | ![]() 53° NE | ![]() 54° NE | ![]() 74° ENE | ![]() 69° ENE | ![]() 140° SE | ![]() 189° S | ![]() 204° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
78 °F
|
60 °F
|
0% |
56% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
62 °F
|
0% |
47% |
|
Thursday
Nov 20 |
Clouds |
75 °F
|
64 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
73 °F
|
66 °F
|
0% |
74% |
|
Saturday
Nov 22 |
Clouds |
74 °F
|
67 °F
|
0% |
70% |
|
Sunday
Nov 23 |
Clear |
74 °F
|
68 °F
|
0% |
78% |
|
Monday
Nov 24 |
Clear |
76 °F
|
68 °F
|
0% |
74% |
|
Tuesday
Nov 25 |
Clear |
73 °F
|
68 °F
|
0% |
74% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
68 °F
|
0% |
77% |
|
Thursday
Nov 27 |
Clouds |
73 °F
|
68 °F
|
0% |
72% |
|
Friday
Nov 28 |
Rain |
70 °F
|
49 °F
|
100% |
93% |
|
Saturday
Nov 29 |
Clear |
51 °F
|
42 °F
|
0% |
36% |
|
Sunday
Nov 30 |
Clear |
63 °F
|
44 °F
|
0% |
37% |
|
Monday
Dec 1 |
Clouds |
73 °F
|
54 °F
|
0% |
65% |
|
Tuesday
Dec 2 |
Rain |
73 °F
|
64 °F
|
66% |
80% |
|
Wednesday
Dec 3 |
Rain |
71 °F
|
63 °F
|
98% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login































