![]() |
Cedar Key Weather Center
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
5.6
mph (SSW)
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM | Thu, Aug 14 3:00 AM | Thu, Aug 14 4:00 AM | Thu, Aug 14 5:00 AM | Thu, Aug 14 6:00 AM | Thu, Aug 14 7:00 AM | Thu, Aug 14 8:00 AM | Thu, Aug 14 9:00 AM | Thu, Aug 14 10:00 AM | Thu, Aug 14 11:00 AM | Thu, Aug 14 12:00 PM | Thu, Aug 14 1:00 PM | Thu, Aug 14 2:00 PM | Thu, Aug 14 3:00 PM | Thu, Aug 14 4:00 PM | Thu, Aug 14 5:00 PM | Thu, Aug 14 6:00 PM | Thu, Aug 14 7:00 PM | Thu, Aug 14 8:00 PM | Thu, Aug 14 9:00 PM | Thu, Aug 14 10:00 PM | Thu, Aug 14 11:00 PM | Fri, Aug 15 12:00 AM | Fri, Aug 15 1:00 AM | Fri, Aug 15 2:00 AM | Fri, Aug 15 3:00 AM | Fri, Aug 15 4:00 AM | Fri, Aug 15 5:00 AM | Fri, Aug 15 6:00 AM | Fri, Aug 15 7:00 AM | Fri, Aug 15 8:00 AM | Fri, Aug 15 9:00 AM | Fri, Aug 15 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 90°F | 90°F | 89°F | 89°F | 90°F | 88°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 85°F | 86°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 83°F | 85°F | 87°F |
Feels Like | 102°F | 102°F | 102°F | 102°F | 102°F | 102°F | 99°F | 99°F | 97°F | 96°F | 94°F | 92°F | 90°F | 88°F | 87°F | 87°F | 90°F | 90°F | 90°F | 89°F | 89°F | 91°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 97°F | 97°F | 96°F | 96°F | 94°F | 93°F | 92°F | 91°F | 91°F | 91°F | 90°F | 90°F | 90°F | 89°F | 89°F | 89°F | 89°F | 91°F | 94°F | 95°F |
Cloudiness | 96% | 96% | 96% | 97% | 98% | 95% | 100% | 90% | 87% | 89% | 100% | 100% | 73% | 56% | 48% | 49% | 99% | 91% | 78% | 62% | 56% | 62% | 49% | 36% | 50% | 60% | 65% | 71% | 82% | 54% | 39% | 33% | 38% | 49% | 100% | 98% | 87% | 88% | 74% | 65% | 45% | 20% | 16% | 15% | 14% | 14% | 11% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 98% | 87% | 82% | 76% | 70% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 32% | 43% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 23% | 22% | 0% | 0% |
Humidity | 67% | 66% | 67% | 67% | 67% | 66% | 65% | 66% | 68% | 72% | 73% | 73% | 74% | 74% | 74% | 75% | 76% | 78% | 78% | 77% | 77% | 75% | 70% | 68% | 67% | 66% | 66% | 65% | 65% | 65% | 66% | 68% | 70% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 75% | 75% | 75% | 76% | 76% | 75% | 70% | 65% |
Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 3.6 mph | 5.6 mph | 6.3 mph | 6.6 mph | 7.5 mph | 7.5 mph | 7.7 mph | 7.5 mph | 7.6 mph | 8 mph | 8.2 mph | 7.6 mph | 7.3 mph | 8.1 mph | 8.6 mph | 7.8 mph | 8.5 mph | 8.2 mph | 7.8 mph | 7.2 mph | 6.6 mph | 6 mph | 6 mph | 6.1 mph | 6.5 mph | 7 mph | 7.5 mph | 8 mph | 8.2 mph | 8.5 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.7 mph | 8.5 mph | 8.5 mph | 8.4 mph | 8 mph | 7.5 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6 mph | 5 mph | 3.8 mph | 3.4 mph |
Wind Direction |
![]() 207° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 226° SW | ![]() 227° SW | ![]() 224° SW | ![]() 225° SW | ![]() 229° SW | ![]() 230° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 263° W | ![]() 272° W | ![]() 281° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 266° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 13 |
![]() Rain |
90 °F
|
81 °F
|
100% |
67% |
Thursday
Aug 14 |
![]() Rain |
88 °F
|
82 °F
|
43% |
66% |
Friday
Aug 15 |
![]() Rain |
89 °F
|
82 °F
|
23% |
62% |
Saturday
Aug 16 |
![]() Rain |
90 °F
|
78 °F
|
100% |
61% |
Sunday
Aug 17 |
![]() Rain |
88 °F
|
78 °F
|
100% |
56% |
Monday
Aug 18 |
![]() Rain |
88 °F
|
78 °F
|
100% |
59% |
Tuesday
Aug 19 |
![]() Rain |
89 °F
|
79 °F
|
100% |
58% |
Wednesday
Aug 20 |
![]() Rain |
89 °F
|
80 °F
|
100% |
60% |
Thursday
Aug 21 |
![]() Rain |
88 °F
|
80 °F
|
100% |
63% |
Friday
Aug 22 |
![]() Rain |
86 °F
|
81 °F
|
100% |
69% |
Saturday
Aug 23 |
![]() Rain |
88 °F
|
80 °F
|
100% |
62% |
Sunday
Aug 24 |
![]() Rain |
89 °F
|
79 °F
|
100% |
59% |
Monday
Aug 25 |
![]() Rain |
91 °F
|
79 °F
|
100% |
53% |
Tuesday
Aug 26 |
![]() Rain |
88 °F
|
80 °F
|
66% |
59% |
Wednesday
Aug 27 |
![]() Rain |
88 °F
|
77 °F
|
100% |
64% |
Thursday
Aug 28 |
![]() Rain |
87 °F
|
77 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |