Cedar Key Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
2.1
mph (NNE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 66°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Cloudiness | 63% | 61% | 58% | 56% | 45% | 34% | 4% | 17% | 46% | 62% | 72% | 76% | 100% | 100% | 81% | 61% | 49% | 41% | 0% | 16% | 28% | 48% | 61% | 69% | 99% | 100% | 100% | 100% | 92% | 83% | 43% | 42% | 36% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 82% | 78% | 73% | 71% | 72% | 70% | 70% | 71% | 83% | 72% | 63% | 54% | 54% | 53% | 53% | 54% | 58% | 60% | 62% | 60% | 60% | 61% | 64% | 67% | 70% | 66% | 63% | 63% | 63% | 59% | 56% | 56% | 56% | 57% | 58% | 59% | 61% | 64% | 65% | 66% | 67% | 68% | 69% | 71% | 72% | 73% |
| Dew Point | 61°F | 60°F | 60°F | 61°F | 61°F | 59°F | 61°F | 61°F | 62°F | 63°F | 66°F | 60°F | 56°F | 51°F | 50°F | 48°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 2.1 mph | 1.1 mph | 3.1 mph | 4.4 mph | 4.6 mph | 6.9 mph | 8.5 mph | 10.3 mph | 11.8 mph | 13.4 mph | 18.2 mph | 20 mph | 20.3 mph | 20.8 mph | 20.1 mph | 19.6 mph | 16.2 mph | 13 mph | 10 mph | 9.7 mph | 11.1 mph | 10.9 mph | 10.3 mph | 9.7 mph | 10.6 mph | 13.4 mph | 16.5 mph | 18.2 mph | 18.4 mph | 18.7 mph | 19.2 mph | 19.7 mph | 17.8 mph | 14.7 mph | 13.9 mph | 13.7 mph | 14.2 mph | 13.8 mph | 14 mph | 13.5 mph | 12.5 mph | 11.8 mph | 10.7 mph | 10.2 mph | 9.8 mph | 9.7 mph | 9.5 mph | 9.5 mph |
| Wind Direction |
![]() 19° NNE | ![]() 72° ENE | ![]() 144° SE | ![]() 156° SSE | ![]() 188° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 215° SW | ![]() 269° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 311° NW | ![]() 317° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 314° NW | ![]() 304° NW | ![]() 307° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 310° NW | ![]() 313° NW | ![]() 320° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
75 °F
|
63 °F
|
30% |
73% |
|
Thursday
Oct 30 |
Rain |
68 °F
|
60 °F
|
26% |
63% |
|
Friday
Oct 31 |
Clear |
66 °F
|
52 °F
|
0% |
39% |
|
Saturday
Nov 1 |
Clear |
69 °F
|
56 °F
|
0% |
36% |
|
Sunday
Nov 2 |
Clouds |
78 °F
|
61 °F
|
0% |
51% |
|
Monday
Nov 3 |
Rain |
82 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Nov 4 |
Rain |
73 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Nov 5 |
Rain |
75 °F
|
70 °F
|
100% |
88% |
|
Thursday
Nov 6 |
Rain |
72 °F
|
70 °F
|
100% |
92% |
|
Friday
Nov 7 |
Rain |
79 °F
|
67 °F
|
20% |
65% |
|
Saturday
Nov 8 |
Rain |
76 °F
|
68 °F
|
100% |
81% |
|
Sunday
Nov 9 |
Rain |
76 °F
|
67 °F
|
68% |
78% |
|
Monday
Nov 10 |
Clear |
70 °F
|
54 °F
|
0% |
46% |
|
Tuesday
Nov 11 |
Clouds |
74 °F
|
58 °F
|
0% |
53% |
|
Wednesday
Nov 12 |
Clouds |
77 °F
|
62 °F
|
0% |
60% |
|
Thursday
Nov 13 |
Clouds |
78 °F
|
66 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login





























