Cedar Key Weather Center
|
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
8.1
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 60°F | 60°F | 60°F | 62°F | 66°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 60°F | 60°F | 59°F | 62°F | 66°F | 68°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 88% | 88% | 90% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 76% | 65% | 4% | 2% | 16% | 18% | 16% | 27% | 5% | 5% | 6% | 10% | 23% | 22% | 22% | 41% | 60% | 71% | 62% | 56% | 46% | 37% | 25% | 21% | 24% | 25% | 13% | 19% | 16% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 85% | 87% | 88% | 91% | 92% | 90% | 87% | 86% | 82% | 78% | 80% | 79% | 81% | 82% | 85% | 90% | 93% | 93% | 92% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 88% | 81% | 76% | 72% | 73% | 75% | 76% | 75% | 77% | 80% | 83% | 85% | 85% | 86% | 86% |
| Dew Point | 49°F | 50°F | 50°F | 50°F | 52°F | 54°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.5 mph | 8.1 mph | 7.8 mph | 7.8 mph | 7.7 mph | 7.9 mph | 7.4 mph | 8 mph | 7.7 mph | 7.7 mph | 7.4 mph | 8.5 mph | 7.8 mph | 7.2 mph | 8.5 mph | 9.6 mph | 9.5 mph | 9.2 mph | 8.4 mph | 8.9 mph | 9.6 mph | 10 mph | 9 mph | 9.3 mph | 8.8 mph | 8.6 mph | 8.2 mph | 8.1 mph | 7.5 mph | 7.2 mph | 7.8 mph | 7.1 mph | 6.6 mph | 6 mph | 4.6 mph | 2 mph | 4.6 mph | 8.2 mph | 9.8 mph | 10.2 mph | 9.9 mph | 9.8 mph | 8.3 mph | 7.3 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6.6 mph |
| Wind Direction |
![]() 238° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 265° W | ![]() 245° WSW | ![]() 223° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 219° SW | ![]() 216° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 254° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 277° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 348° NNW | ![]() 23° NNE | ![]() 25° NNE | ![]() 355° N | ![]() 245° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 276° W | ![]() 283° WNW | ![]() 278° W | ![]() 277° W | ![]() 273° W | ![]() 291° WNW | ![]() 315° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Clouds |
69 °F
|
54 °F
|
0% |
78% |
|
Thursday
Feb 12 |
Clouds |
68 °F
|
60 °F
|
0% |
72% |
|
Friday
Feb 13 |
Clear |
66 °F
|
57 °F
|
0% |
61% |
|
Saturday
Feb 14 |
Clear |
69 °F
|
57 °F
|
0% |
66% |
|
Sunday
Feb 15 |
Clear |
68 °F
|
60 °F
|
28% |
72% |
|
Monday
Feb 16 |
Rain |
68 °F
|
63 °F
|
100% |
85% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
61 °F
|
0% |
75% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
61 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Clear |
72 °F
|
64 °F
|
0% |
75% |
|
Friday
Feb 20 |
Clouds |
71 °F
|
64 °F
|
0% |
79% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
62 °F
|
20% |
82% |
|
Sunday
Feb 22 |
Clear |
74 °F
|
61 °F
|
0% |
70% |
|
Monday
Feb 23 |
Clouds |
73 °F
|
66 °F
|
0% |
73% |
|
Tuesday
Feb 24 |
Clear |
72 °F
|
64 °F
|
0% |
71% |
|
Wednesday
Feb 25 |
Clear |
71 °F
|
63 °F
|
0% |
74% |
|
Thursday
Feb 26 |
Clear |
70 °F
|
63 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login






















