Cedar Key Weather Center
|
|
|
Humidity
56%
|
Pressure
30.24"
|
Wind
7
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F |
| Cloudiness | 87% | 88% | 88% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 86% | 71% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 5% | 3% | 3% | 1% | 13% | 84% | 54% | 57% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 58% | 61% | 66% | 72% | 74% | 76% | 78% | 78% | 79% | 78% | 79% | 81% | 81% | 76% | 71% | 66% | 62% | 60% | 58% | 58% | 59% | 63% | 71% | 73% | 73% | 72% | 74% | 82% | 86% | 89% | 90% | 91% | 92% | 92% | 92% | 93% | 91% | 83% | 76% | 70% | 65% | 63% | 62% | 62% | 64% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 5.6 mph | 7 mph | 7.8 mph | 7.4 mph | 8.4 mph | 8.3 mph | 8.2 mph | 8 mph | 8.1 mph | 7.5 mph | 6.9 mph | 7.6 mph | 8.3 mph | 6.5 mph | 7.9 mph | 7.2 mph | 8.1 mph | 8 mph | 6.6 mph | 5.6 mph | 2.7 mph | 1.8 mph | 4 mph | 5.3 mph | 6 mph | 7.1 mph | 7.4 mph | 7.3 mph | 6.9 mph | 7.6 mph | 7.2 mph | 7.5 mph | 7.4 mph | 7.4 mph | 6.9 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6 mph | 5.6 mph | 4.1 mph | 3.4 mph | 2.7 mph | 4.5 mph | 5.6 mph | 7.6 mph |
| Wind Direction |
![]() 31° NNE | ![]() 7° N | ![]() 17° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 74° ENE | ![]() 95° E | ![]() 90° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 88° E | ![]() 72° ENE | ![]() 50° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 90° E | ![]() 189° S | ![]() 257° WSW | ![]() 286° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 337° NNW | ![]() 352° N | ![]() 28° NNE | ![]() 58° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 92° E | ![]() 86° E | ![]() 81° E | ![]() 83° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 93° E | ![]() 131° SE | ![]() 206° SSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
69 °F
|
49 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
58 °F
|
0% |
62% |
|
Friday
Jan 23 |
Clear |
71 °F
|
59 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Clouds |
73 °F
|
61 °F
|
0% |
69% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
62 °F
|
0% |
85% |
|
Monday
Jan 26 |
Rain |
65 °F
|
46 °F
|
100% |
60% |
|
Tuesday
Jan 27 |
Clouds |
60 °F
|
35 °F
|
0% |
47% |
|
Wednesday
Jan 28 |
Clouds |
63 °F
|
49 °F
|
0% |
62% |
|
Thursday
Jan 29 |
Clear |
66 °F
|
51 °F
|
0% |
51% |
|
Friday
Jan 30 |
Clouds |
68 °F
|
55 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Rain |
64 °F
|
47 °F
|
100% |
96% |
|
Sunday
Feb 1 |
Clear |
49 °F
|
33 °F
|
0% |
26% |
|
Monday
Feb 2 |
Clouds |
53 °F
|
34 °F
|
0% |
25% |
|
Tuesday
Feb 3 |
Clear |
53 °F
|
38 °F
|
0% |
34% |
|
Wednesday
Feb 4 |
Clouds |
57 °F
|
42 °F
|
0% |
33% |
|
Thursday
Feb 5 |
Clouds |
53 °F
|
38 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |

Login




























