![]() |
Cedar Key Weather Center
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
9.2
mph (ENE)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 88°F | 90°F | 89°F | 87°F | 85°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 84°F | 84°F | 85°F | 85°F | 84°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F |
Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 83°F | 87°F | 89°F | 90°F | 92°F | 92°F | 90°F | 88°F | 89°F | 89°F | 86°F | 83°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 79°F | 86°F | 88°F | 90°F | 91°F | 90°F | 88°F | 88°F | 89°F | 89°F | 88°F | 87°F | 86°F | 84°F | 84°F | 84°F | 84°F |
Cloudiness | 27% | 16% | 15% | 12% | 24% | 40% | 55% | 0% | 22% | 34% | 50% | 61% | 65% | 99% | 99% | 100% | 100% | 85% | 88% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 83% | 58% | 42% | 34% | 29% | 1% | 0% | 0% | 1% | 1% | 6% | 49% | 49% | 48% | 49% | 52% | 47% | 0% | 31% | 55% | 65% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 87% | 82% | 85% | 82% | 82% | 54% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 42% | 22% | 0% |
Humidity | 81% | 82% | 82% | 82% | 82% | 83% | 81% | 75% | 67% | 58% | 52% | 47% | 46% | 48% | 51% | 55% | 58% | 62% | 65% | 65% | 66% | 68% | 71% | 75% | 79% | 79% | 79% | 83% | 82% | 82% | 81% | 75% | 69% | 62% | 57% | 55% | 55% | 62% | 62% | 59% | 61% | 65% | 68% | 69% | 71% | 72% | 74% | 76% |
Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" |
Wind Speed | 9.1 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9.3 mph | 8.8 mph | 8.5 mph | 9.1 mph | 8.6 mph | 7.2 mph | 4.8 mph | 2.5 mph | 1.7 mph | 4.6 mph | 7.5 mph | 9.2 mph | 8.3 mph | 7.8 mph | 7.6 mph | 6.7 mph | 5.1 mph | 6.4 mph | 8 mph | 9.5 mph | 9.2 mph | 8.1 mph | 8.7 mph | 8.1 mph | 7.3 mph | 7.7 mph | 7.6 mph | 8.2 mph | 7.8 mph | 6.7 mph | 5.9 mph | 6.3 mph | 7.8 mph | 8.1 mph | 6.4 mph | 5.5 mph | 6.2 mph | 6.4 mph | 5.6 mph | 4.3 mph | 5.4 mph | 6.3 mph | 7.1 mph | 8.8 mph |
Wind Direction |
![]() 65° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 45° NE | ![]() 51° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 93° E | ![]() 174° S | ![]() 230° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 277° W | ![]() 303° WNW | ![]() 318° NW | ![]() 332° NNW | ![]() 24° NNE | ![]() 55° NE | ![]() 84° E | ![]() 100° E | ![]() 99° E | ![]() 98° E | ![]() 87° E | ![]() 87° E | ![]() 90° E | ![]() 96° E | ![]() 92° E | ![]() 95° E | ![]() 100° E | ![]() 113° ESE | ![]() 135° SE | ![]() 164° SSE | ![]() 185° S | ![]() 205° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 295° WNW | ![]() 49° NE | ![]() 70° ENE | ![]() 94° E | ![]() 120° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Clouds |
90 °F
|
75 °F
|
0% |
47% |
Thursday
Sep 4 |
![]() Rain |
87 °F
|
76 °F
|
89% |
55% |
Friday
Sep 5 |
![]() Rain |
89 °F
|
77 °F
|
100% |
55% |
Saturday
Sep 6 |
![]() Rain |
88 °F
|
78 °F
|
69% |
58% |
Sunday
Sep 7 |
![]() Rain |
88 °F
|
79 °F
|
100% |
59% |
Monday
Sep 8 |
![]() Rain |
89 °F
|
76 °F
|
100% |
53% |
Tuesday
Sep 9 |
![]() Rain |
85 °F
|
75 °F
|
100% |
69% |
Wednesday
Sep 10 |
![]() Rain |
81 °F
|
75 °F
|
100% |
77% |
Thursday
Sep 11 |
![]() Rain |
87 °F
|
74 °F
|
100% |
57% |
Friday
Sep 12 |
![]() Rain |
84 °F
|
75 °F
|
100% |
65% |
Saturday
Sep 13 |
![]() Rain |
84 °F
|
74 °F
|
100% |
72% |
Sunday
Sep 14 |
![]() Rain |
85 °F
|
73 °F
|
20% |
66% |
Monday
Sep 15 |
![]() Rain |
88 °F
|
75 °F
|
30% |
52% |
Tuesday
Sep 16 |
![]() Clouds |
89 °F
|
76 °F
|
0% |
53% |
Wednesday
Sep 17 |
![]() Rain |
89 °F
|
78 °F
|
65% |
51% |
Thursday
Sep 18 |
![]() Rain |
89 °F
|
80 °F
|
64% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Key News Cedar Key Photos Cedar Key Videos |